|
|
SMDR, CDR data captured by Advanced PBX Data Logger from Avaya MultiVantage (Unformatted Output Format ACM 4.0+)
This data is being extracted with help of the "Advanced PBX Data Logger" software only. It may not applicable for other software titles.
| Description | Data type | Column name |
| Call time | datetime | CALL_TIME |
| Call duration | string | CALL_DURATION |
| Call duration (s) | integer | CALL_DURATION_S |
| Condition code | string | CALL_TYPE |
| Direction | string | DIRECTION |
| Access code dialed | string | FLAG1 |
| Access code used | string | FLAG2 |
| Dialed phone | string | DIALED_PHONE |
| Caller phone | string | CALLER_PHONE |
| Extension | string | EXT |
| Acount | string | ACC |
| Auth code | string | AUTH |
| FRL | string | FLAG4 |
| Feature flag | string | FLAG5 |
| Incoming TAC | string | FLAG6 |
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.
|