|
|
SMDR, CDR data captured by Advanced PBX Data Logger from ESI v3 (csv)
This data is being extracted with help of the "Advanced PBX Data Logger" software only. It may not applicable for other software titles.
| Description | Data type | Column name |
| Call type | string | CALL_TYPE |
| Direction | string | DIRECTION |
| Call time | datetime | CALL_TIME |
| Call duration | datetime | CALL_DURATION |
| Call duration (s) | integer | CALL_DURATION_S |
| Extension | string | EXT |
| Phone | string | DIALED_PHONE |
| Caller ID name | string | CALLER_PHONE |
| Esi-Link home location number | string | FLAG1 |
| Esi-Link remote location number | string | FLAG2 |
| Line number | string | TRUNK |
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.
|