|
|
SMDR, CDR data captured by Advanced PBX Data Logger from Shoretel 9
This data is being extracted with help of the "Advanced PBX Data Logger" software only. It may not applicable for other software titles.
| Description | Data type | Column name |
| Record ID | string | FLAG1 |
| Call time | datetime | CALL_TIME |
| User ext | string | EXT |
| Call duration | datetime | CALL_DURATION |
| Call duration (s) | integer | CALL_DURATION_S |
| Call type | string | CALL_TYPE |
| Direction | string | DIRECTION |
| Dialed number | string | DIALED_PHONE |
| Caller number | string | CALLER_PHONE |
| Trunk member | string | FLAG2 |
| Trunk group | string | FLAG3 |
| Trunk | string | TRUNK |
| Account code | string | ACC |
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.
|