|
|
SMDR, CDR data captured by Advanced PBX Data Logger from Tadiran IPX 500 (1 row)
This data is being extracted with help of the "Advanced PBX Data Logger" software only. It may not applicable for other software titles.
| Description | Data type | Column name |
| Call time | datetime | CALL_TIME |
| Call date | datetime | CALL_DATE |
| Call time only | datetime | CALL_TIME1 |
| Call duration | datetime | CALL_DURATION |
| Call duration (s) | integer | CALL_DURATION_S |
| Trunk G | string | FLAG1 |
| Trunk N | string | TRUNK |
| Cost | float | COST |
| Station | string | EXT |
| Account code | string | ACC |
| Direction | string | DIRECTION |
| Phone | string | DIALED_PHONE |
| Serial number | string | FLAG2 |
| Plan | string | FLAG3 |
| Call type | string | CALL_TYPE |
| Calling party | string | CALLER_PHONE |
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.
|