|
|
SMDR, CDR data captured by Advanced PBX Data Logger from Telrad v2
This data is being extracted with help of the "Advanced PBX Data Logger" software only. It may not applicable for other software titles.
| Description | Data type | Column name |
| Call date | datetime | CALL_DATE |
| Call date and time | datetime | CALL_TIME |
| CO | string | TRUNK |
| Caller phone | string | CALLER_PHONE |
| Call duration | datetime | CALL_DURATION |
| Call duration (s) | integer | CALL_DURATION_S |
| Direction | string | DIRECTION |
| Direction | string | CALL_TYPE |
| Account | string | ACC |
| Phone | string | DIALED_PHONE |
| Ring | datetime | RING |
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.
|