Delta (DPM 520) logger. MODBUS registers map.
This data is being extracted with help of the "Advanced Serial Data Logger" or "Advanced TCP/IP Data Logger" software only. It may not applicable for other software titles.
MODBUS offset | Description | Units | Data type |
256 | Voltage A N | V | single |
258 | Voltage B N | V | single |
260 | Voltage C N | V | single |
262 | Voltage L N avg | V | single |
264 | Voltage A B | V | single |
266 | Voltage B C | V | single |
268 | Voltage C A | V | single |
270 | Voltage L L avg | V | single |
272 | Voltage unbalance A N | % | single |
274 | Voltage unbalance B N | % | single |
276 | Voltage unbalance C N | % | single |
278 | Voltage unbalance L N avg | % | single |
280 | Voltage unbalance A B | % | single |
282 | Voltage unbalance B C | % | single |
284 | Voltage unbalance C A | % | single |
286 | Voltage unbalance L L avg | % | single |
288 | Current A | A | single |
290 | Current B | A | single |
292 | Current C | A | single |
294 | Current avg | A | single |
296 | Current N | A | single |
298 | Current unbalance A | % | single |
300 | Current unbalance B | % | single |
302 | Current unbalance C | % | single |
304 | Current unbalance avg | % | single |
306 | Power factor total | | single |
308 | Power factor A | | single |
310 | Power factor B | | single |
312 | Power factor C | | single |
314 | Displacement power factor total | | single |
316 | Displacement power factor A | | single |
318 | Displacement power factor B | | single |
320 | Displacement power factor C | | single |
322 | Frequency | Hz | single |
324 | Active power total | kW | single |
326 | Active power A | kW | single |
328 | Active power B | kW | single |
330 | Active power C | kW | single |
332 | Reactive power total | kVAR | single |
334 | Reactive power A | kVAR | single |
336 | Reactive power B | kVAR | single |
338 | Reactive power C | kVAR | single |
340 | Apparent power total | kVA | single |
342 | Apparent power A | kVA | single |
344 | Apparent power B | kVA | single |
346 | Apparent power C | kVA | single |
348 | Active energy delivered | Wh | dword |
350 | Active energy received | Wh | dword |
352 | Reactive energy delivered | VARh | dword |
354 | Reactive energy received | VARh | dword |
356 | Apparent energy delivered | VAh | dword |
358 | Apparent energy received | VAh | dword |
372 | Thd current A | % | single |
374 | Thd current B | % | single |
376 | Thd current C | % | single |
380 | Thd voltage A N | % | single |
382 | Thd voltage B N | % | single |
384 | Thd voltage C N | % | single |
386 | Thd voltage A B | % | single |
388 | Thd voltage B C | % | single |
390 | Thd voltage C A | % | single |
392 | Thd current avg | % | single |
394 | Thd voltage avg | % | single |
512 | Max voltage A B | V | single |
518 | Max voltage B C | V | single |
524 | Max voltage C A | V | single |
530 | Max voltage A N | V | single |
536 | Max voltage B N | V | single |
542 | Max voltage C N | V | single |
548 | Max current A | A | single |
554 | Max current B | A | single |
560 | Max current C | A | single |
566 | Max current N | A | single |
572 | Max frequency | Hz | single |
578 | Max power factor | | single |
584 | Max active power total | kW | single |
590 | Max reactive power total | kVAR | single |
596 | Max apparent power total | kVA | single |
768 | Min voltage A B | V | single |
774 | Min voltage B C | V | single |
780 | Min voltage C A | V | single |
786 | Min voltage A N | V | single |
792 | Min voltage B N | V | single |
798 | Min voltage C N | V | single |
804 | Min current A | A | single |
810 | Min current B | A | single |
816 | Min current C | A | single |
822 | Min current N | A | single |
828 | Min frequency | Hz | single |
834 | Min power factor | | single |
840 | Min total active power | kW | single |
846 | Min total reactive power | kVAR | single |
852 | Min total apparent power | kVA | single |
1024 | Over current alarm status | | word |
1025 | Over current alarm counter | times | word |
1042 | Over voltage L L alarm status | | word |
1043 | Over voltage L L alarm counter | times | word |
1048 | Under voltage L L alarm status | | word |
1049 | Under voltage L L alarm counter | times | word |
1054 | Over voltage L N alarm status | | word |
1055 | Over voltage L N alarm counter | times | word |
1060 | Under voltage L N alarm status | | word |
1061 | Under voltage L N alarm counter | times | word |
1078 | Over active power alarm status | | word |
1079 | Over active power alarm counter | times | word |
1084 | Over reactive power alarm status | | word |
1085 | Over reactive power alarm counter | times | word |
1090 | Over apparent power alarm status | | word |
1091 | Over apparent power alarm counter | times | word |
1144 | Over frequency alarm status | | word |
1145 | Over frequency alarm counter | times | word |
1150 | Under frequency alarm status | | word |
1151 | Under frequency alarm counter | times | word |
1292 | Parameter grouping #1 setting | | word |
1293 | Parameter grouping #2 setting | | word |
1301 | Parameter grouping #10 setting | | word |
1363 | Reset energy date | day | word |
Delta (DPM 520) data logging
Delta (DPM 530) data logging
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.