Parser item name | Data type | Description |
---|---|---|
FULL_DATA_PACKET | String | One message from a data packet |
DATA_PACKET | String | Same as FULL_DATA_PACKET, but without data packet signatures (if exist) |
DATE_TIME_STAMP | DateTime | Datetime stamp |
DATA_SOURCE_ID | Integer | Data source ID |
DATA_SOURCE_NAME | String | Data source name |
DATA_SOURCE_FULL_NAME | String | Data source long name |
CLIENTID | Integer | Tracker's remote IP address and port |
TIMESTAMP_UTC | DateTime | Time stamp (UTC) |
TIMESTAMP | DateTime | Time stamp |
DEVICE_ID | String | Device ID |
LATITUDE | Float | Latitude 1) |
LONGITUDE | Float | Longitude 1) |
LATITUDE_DEG | String | Latitude (format: deg/min/sec) |
LONGITUDE_DEG | String | Longitude (format: deg/min/sec) |
SPEED | Integer | Speed |
ALTITUDE | Integer | Altitude |
ANGLE | Integer | Course |
HDOP | Float | HDOP |
SATELLITES | Word | Satellites |
VIN | Float | Battery power |
VEXT | Float | External power |
GPS_STATE | Word | GPS state |
COUNTER1 | Integer | Counter 1 |
COUNTER2 | Integer | Counter 2 |
COUNTER3 | Integer | Counter 3 |
COUNTER4 | Integer | Counter 4 |
STATE_POWER | Boolean | State: power |
TRACK | Float | Track |
FUEL | Float | Fuel |
EVENTID | Integer | Event ID |
FUEL2 | Integer | Fuel 2 |
FUEL3 | Integer | Fuel 3 |
FUEL4 | Integer | Fuel 4 |
FUEL5 | Integer | Fuel 5 |
FUEL6 | Integer | Fuel 6 |
FUEL7 | Integer | Fuel 7 |
FUEL8 | Integer | Fuel 8 |
COUNTER5 | Integer | Counter 5 |
COUNTER6 | Integer | Counter 6 |
COUNTER7 | Integer | Counter 7 |
COUNTER8 | Integer | Counter 8 |
DI1 | Boolean | Digital input 1 |
DI2 | Boolean | Digital input 2 |
DI3 | Boolean | Digital input 3 |
DI4 | Boolean | Digital input 4 |
DI5 | Boolean | Digital input 5 |
DI6 | Boolean | Digital input 6 |
DI7 | Boolean | Digital input 7 |
DI8 | Boolean | Digital input 8 |
T1 | Float | Temperature 1 |
T2 | Float | Temperature 2 |
T3 | Float | Temperature 3 |
T4 | Float | Temperature 4 |
T5 | Float | Temperature 5 |
T6 | Float | Temperature 6 |
T7 | Float | Temperature 7 |
T8 | Float | Temperature 8 |
IBUTTON1 | Integer | iButton 1 |
IBUTTON2 | Integer | iButton 2 |
IBUTTON3 | Integer | iButton 3 |
IBUTTON4 | Integer | iButton 4 |
IBUTTON5 | Integer | iButton 5 |
IBUTTON6 | Integer | iButton 6 |
IBUTTON7 | Integer | iButton 7 |
IBUTTON8 | Integer | iButton 8 |
1) The value is being calculated using the following formula:
d - degree
m - minutes
s - seconds
ms - milliseconds
If a longitude is west or a latitude is south, then the value is being multiplied by –1.