Parser item name | Data type | Description |
---|---|---|
FULL_DATA_PACKET | String | One message from a data packet |
DATA_PACKET | String | Same as FULL_DATA_PACKET, but without data packet signatures (if exist) |
DATE_TIME_STAMP | DateTime | Datetime stamp |
DATA_SOURCE_ID | Integer | Data source ID |
DATA_SOURCE_NAME | String | Data source name |
DATA_SOURCE_FULL_NAME | String | Data source full name |
CLIENTID | Integer | Tracker's remote IP address and port |
EVENTID | String | Report type |
RECORD_ID | String | Record ID |
FIRMWARE | String | Firmware |
IMEI | String | IMEI |
DEVICE_ID | String | Device ID |
VEXT | Float | External power |
VIN | Float | Battery voltage |
SATELLITES | Integer | Satellites |
STATE_IGNITION | Boolean | State: ignition |
FLAG5 | String | Record type |
FLAG6 | String | Value (depends on report type) |
GPS_STATE | Integer | GPS state |
SPEED | Float | Speed |
ANGLE | Integer | Heading |
ALTITUDE | Float | Altitude |
LONGITUDE | Float | Longitude 1) |
LONGITUDE_DEG | String | Longitude (format: deg/min/sec) |
LATITUDE | Float | Latitude 1) |
LATITUDE_DEG | String | Latitude (format: deg/min/sec) |
TIMESTAMP_UTC | DateTime | UTC time |
TIMESTAMP | DateTime | Local date and time |
FLAG1 | String | MCC |
FLAG2 | String | MNC |
FLAG3 | String | LAC |
FLAG4 | String | Cell ID |
TRACK | Float | Mileage |
HOUR_METER | String | Hour meter count |
STATE_MOVE | Integer | State: move |
DO1 | Boolean | Digital output 1 |
1) The value is being calculated using the following formula:
d - degree
m - minutes
s - seconds
ms - milliseconds
If a longitude is west or a latitude is south, then the value is being multiplied by –1.