Parser item name | Data type | Description |
---|---|---|
FULL_DATA_PACKET | String | One message from a data packet |
DATA_PACKET | String | Same as FULL_DATA_PACKET, but without data packet signatures (if exist) |
DATE_TIME_STAMP | DateTime | Datetime stamp |
DATA_SOURCE_ID | Integer | Data source ID |
DATA_SOURCE_NAME | String | Data source name |
DATA_SOURCE_FULL_NAME | String | Data source long name |
CLIENTID | Integer | Tracker's remote IP address and port |
TIMESTAMP_UTC | DateTime | Time stamp (UTC) |
TIMESTAMP | DateTime | Time stamp |
DEVICE_ID | String | Device ID |
IMEI | String | IMEI |
LATITUDE | Float | Latitude 1) |
LONGITUDE | Float | Longitude 1) |
LATITUDE_DEG | String | Latitude (format: deg/min/sec) |
LONGITUDE_DEG | String | Longitude (format: deg/min/sec) |
SPEED | Integer | Speed |
ALTITUDE | Integer | Altitude |
ANGLE | Integer | Course |
HDOP | Float | HDOP |
SATELLITES | Word | Satellites |
EVENTID | Integer | Event ID |
PRIORITY | Integer | Priority code |
PRIORITY_STR | String | Priority |
EVENTIO_ID | Integer | EventIO ID |
DI1 | Boolean | Digital input 1 |
DI2 | Boolean | Digital input 2 |
DI3 | Boolean | Digital input 3 |
DI4 | Boolean | Digital input 4 |
MODEM_TEMP | Integer | Modem temperature |
TIME_REC | Integer | Time record |
TRACK | Integer | Track |
CAN_REQ_SUPP | DWord | CAN: request supported |
CAN_DIAG_SUPP | DWord | CAN: diagnostics supported |
CAN_FMS_SOFT | DWord | CAN: FMS software |
STATE_MOVE | Boolean | CAN: vehicle motion |
CAN_DRIVER_TIME1 | DWord | CAN: driver 1 time |
CAN_DRIVER_CARD1 | Boolean | CAN: driver 1 card |
CAN_DRIVER_TIME2 | DWord | CAN: driver 2 time |
CAN_DRIVER_CARD2 | Boolean | CAN: driver 2 card |
FUEL1 | DWord | Fuel counter 1 |
FUEL2 | DWord | Fuel counter 2 |
FUEL3 | DWord | Fuel counter 3 |
FUEL4 | DWord | Fuel counter 4 |
AI1 | Float | Analog input 1 |
AI2 | Float | Analog input 2 |
TACHO | Boolean | Tacho ddd available |
SECURITY_INFO | DWord | Security_info |
GSM | DWord | GSM level |
PROFILE | DWord | Current profile |
VEXT | Float | External power |
VIN | Float | Battery power |
EXT_RFID | Integer | External PDFD panel info |
TEMP_PCB | Integer | PCB Temperature |
IBUTTON | String | iButton |
CAN_CLUTCH_SWITCH | Boolean | CAN: Clutch switch |
CAN_BRAKE_SWITCH | Boolean | CAN: Brake switch |
CAN_CRUISE_ACTIVE | Boolean | CAN: Cruise active |
CAN_PTO_STATE | DWord | CAN: PTO state |
CAN_ENGINE | DWord | CAN: Engine |
CAN_TIRE_LOC | DWord | CAN: Tire location |
CAN_AXLE_LOAD1 | Float | CAN: Axle load 1 |
CAN_SYS_EVENT | Boolean | CAN: System event |
CAN_HANDLING_INFO | Boolean | CAN: Handling information |
CAN_TACHO_DIRECTION | Boolean | CAN: Tacho direction indicator |
DIN1_HOURS | DWord | Din1 hours |
DIN2_HOURS | DWord | Din2 hours |
DIN3_HOURS | DWord | Din3 hours |
DIN4_HOURS | DWord | Din4 hours |
ACC_X | Float | Acceleration X |
ACC_Y | Float | Acceleration Y |
ACC_Z | Float | Acceleration Z |
CAN_AXLE_LOAD2 | Float | CAN: axle load 2 |
CAN_AXLE_LOAD3 | Float | CAN: axle load 3 |
CAN_AXLE_LOAD4 | Float | CAN: axle load 4 |
CAN_AXLE_LOAD5 | Float | CAN: axle load 5 |
ODOMETER | Float | Virtual odometer (km) |
FUELA1 | DWord | Digital fuel sensor A1 |
FUELB1 | DWord | Digital fuel sensor B1 |
FUELA2 | DWord | Digital fuel sensor A2 |
FUELA3 | DWord | Digital fuel sensor A3 |
TEMP_SENSOR_ID0 | String | Temperature sensor ID 0 |
TEMP_SENSOR_ID1 | String | Temperature sensor ID 1 |
TEMP_SENSOR_ID2 | String | Temperature sensor ID 2 |
TEMP_SENSOR_ID3 | String | Temperature sensor ID 3 |
T4 | Float | Temperature sensor 3 |
ODOMETER_DELTA | DWord | Odometer delta |
T1 | Float | Temperature sensor 0 |
T2 | Float | Temperature sensor 1 |
T3 | Float | Temperature sensor 2 |
FUELA4 | DWord | Digital fuel sensor A4 |
FUELA5 | DWord | Digital fuel sensor A5 |
FUELA6 | DWord | Digital fuel sensor A6 |
FUELA7 | DWord | Digital fuel sensor A7 |
FUELA8 | DWord | Digital fuel sensor A8 |
FUELA9 | DWord | Digital fuel sensor A9 |
FUELA10 | DWord | Digital fuel sensor A10 |
ALARM_JAM | Boolean | GSM jamming |
CAN_AIR_TEMP | Float | CAN: ambient air temperature |
CAN_FUEL_ECO | Float | CAN: fuel economy |
CAN_PTO | Boolean | CAN: PTO |
CAN_HRFC | Float | CAN: HRFC |
OBD_DTC | DWord | OBD: DTC |
RPM | Float | OBD: Rpm |
ODB_SPEED | Float | OBD: Vehicle speed |
OBD_COOLANT_TEMP | DWord | OBD: Engine coolant temperature |
OBD_AIR_TEMP | DWord | OBD: Ambient air temperature |
OBD_FUEL | Float | OBD: Fuel level input (%) |
OBD_FUEL_TYPE | DWord | OBD: Fuel type |
OBD_FUEL_RATE | Float | OBD: Engine fuel rate (l/h) |
OBD_TORQUE | DWord | OBD: Actual engine torgue (%) |
OBD_TRACK | Word | OBD: Actual distance traveled (km) |
OBD_ACC_PEDAL | Float | OBD: OBD accelerator pedal position (%) |
OBD_VIN1 | String | OBD: VIN 1 |
OBD_VIN2 | String | OBD: VIN 2 |
OBD_VIN3 | String | OBD: VIN 3 |
OBD_ENGINE_TIME | DWord | OBD: Time since engine start |
OBD_DTC_COUNT | DWord | OBD: DTC count |
CAN_DISTANCE | Float | CAN: distance |
CAN_COOLANT_TEMP | DWord | CAN: coolant temperature |
CAN_FUEL_RATE | Float | CAN: fuel rate |
CAN_FUEL_USED_DELTA | Float | CAN: fuel used delta |
CAN_VEHICLE_ID1 | String | CAN: vehicle ID 1 |
CAN_VEHICLE_ID2 | String | CAN: vehicle ID 2 |
CAN_VEHICLE_ID3 | String | CAN: vehicle ID 3 |
CAN_FIRST_DRIVER_ID1 | String | CAN: first driver ID 1 |
CAN_FIRST_DRIVER_ID2 | String | CAN: first driver ID 2 |
CAN_SECOND_DRIVER_ID1 | String | CAN: second driver ID 1 |
CAN_SECOND_DRIVER_ID2 | String | CAN: second driver ID 2 |
ECO_MAX_SPEED | DWord | ECO: max speed |
ECO_OVER_SPEED | DWord | ECO: over speed (s) |
ECO_HIGH_RPM | DWord | ECO: high rpm (s) |
ECO_MAX_RPM | DWord | ECO: max rpm |
ECO_BRAKING | DWord | ECO: braking events |
ECO_HARSH_BRAKING | DWord | ECO: harsh braking |
ECO_HARSH_ACCELERATION | DWord | ECO: harsh acceleration |
ECO_IDLING_TIME | DWord | ECO: idling time (s) |
ECO_CORNERING | DWord | ECO: cornering counter |
OPCODE | Word | Mobile Operator Code |
BATT_CURRENT | DWord | Battery current |
RFID1 | String | RFID 1 |
RFID2 | String | RFID 2 |
SPEED_GPS | DWord | Speed (GPS) |
CAN_ADBLUE | Float | CAN: AdBlue (%) |
CAN_TRAILER_WEIGHT | Float | CAN: Trailer weight |
CAN_ENGINE_HOURS | Float | CAN: Engine hours |
CAN_SERVICE_DISTANCE | Float | CAN: Distance to service |
CAN_FUEL_LEVEL_LTR | DWord | CAN: Fuel level (l) |
CAN_ACC_PEDAL | Float | CAN: Accelerator pedal position 1 |
CAN_FUEL_PERC | Float | CAN: fuel level (%) |
CAN_FUEL_USED | Float | CAN: fuel used |
CAN_FUEL_PERC2 | Float | CAN: fuel level 2 (%) |
CAN_WB_SPEED | Float | CAN: WB speed |
DIGITAL_FUEL1 | DWord | Digital fuel 1 |
DIGITAL_FUEL_TEMP1 | Integer | Digital fuel temp 1 |
STATE_OVER_SPEED | Boolean | CAN: Over speed |
TK_TEMP1 | Integer | TK: Temperatur 1 |
TK_TEMP2 | Integer | TK: Temperatur 2 |
TK_TEMP3 | Integer | TK: Temperatur 3 |
TK_TEMP4 | Integer | TK: Temperatur 4 |
TK_TEMP5 | Integer | TK: Temperatur 5 |
TK_TEMP6 | Integer | TK: Temperatur 6 |
STATE_IGNITION | Boolean | State: Ignition |
CAN_SELECTED_GEAR | Byte | CAN: Selected gear |
CAN_CURRENT_GEAR | Byte | CAN: Current gear |
STATE_IGNITION2 | Boolean | Custom ignition |
ALARM_TOWING | Boolean | Alarm: Towing |
ALARM_TILT | Boolean | Alarm: Turn or roll over |
STATE_SLEEP | Boolean | State: Sleep |
STATE_WIRELESS | Boolean | State: wireless |
STATE_WIRELESS_PAIR | Boolean | State: wireless pair |
STATE_GPRS | Boolean | State: GPRS |
FREQ1 | DWord | Frequency input 1 |
FREQ2 | DWord | Frequency input 2 |
STATE_IGNITION3 | Boolean | CAN: ignition |
ALARM_SOS | Boolean | Alarm: SOS |
BT_TEMP0 | Float | BT temperature sensor 0 |
BT_TEMP1 | Float | BT temperature sensor 1 |
BT_TEMP2 | Float | BT temperature sensor 2 |
BT_TEMP3 | Float | BT temperature sensor 3 |
BT_TEMP4 | Float | BT temperature sensor 4 |
BT_HUM0 | Float | BT humidity sensor 0 |
BT_HUM1 | Float | BT humidity sensor 1 |
BT_HUM2 | Float | BT humidity sensor 2 |
BT_HUM3 | Float | BT humidity sensor 3 |
BT_HUM4 | Float | BT humidity sensor 4 |
ALARM_TAMPER | Boolean | Alarm: Tamper |
BEACON_BATT0 | Byte | Beacon battery level 0 |
BEACON_BATT1 | Byte | Beacon battery level 0 |
BEACON_BATT2 | Byte | Beacon battery level 1 |
BEACON_BATT3 | Byte | Beacon battery level 2 |
BEACON_BATT4 | Byte | Beacon battery level 3 |
BEACON_BATT_V0 | Float | Beacon battery voltage 0 |
BEACON_BATT_V1 | Float | Beacon battery voltage 1 |
BEACON_BATT_V2 | Float | Beacon battery voltage 2 |
BEACON_BATT_V3 | Float | Beacon battery voltage 3 |
BEACON_BATT_V4 | Float | Beacon battery voltage 4 |
BEACON_STATE0 | Byte | Beacon state 0 |
BEACON_STATE1 | Byte | Beacon state 1 |
BEACON_STATE2 | Byte | Beacon state 2 |
BEACON_STATE3 | Byte | Beacon state 3 |
BEACON_STATE4 | Byte | Beacon state 4 |
BEACON_SENSOR0 | Float | Beacon sensor 0 |
BEACON_SENSOR1 | Float | Beacon sensor 1 |
BEACON_SENSOR2 | Float | Beacon sensor 2 |
BEACON_SENSOR3 | Float | Beacon sensor 3 |
BEACON_SENSOR4 | Float | Beacon sensor 4 |
BEACON_FREQ0 | Float | Beacon frequency 0 |
BEACON_FREQ1 | Float | Beacon frequency 1 |
BEACON_FREQ2 | Float | Beacon frequency 2 |
BEACON_FREQ3 | Float | Beacon frequency 3 |
BEACON_FREQ4 | Float | Beacon frequency 4 |
BEACON_ANGLE0 | DWord | Beacon angle 0 |
BEACON_ANGLE1 | DWord | Beacon angle 1 |
BEACON_ANGLE2 | DWord | Beacon angle 2 |
BEACON_ANGLE3 | DWord | Beacon angle 3 |
BEACON_ANGLE4 | DWord | Beacon angle 4 |
TRAILER_WIRELESS_ID1 | String | Trailer wireless ID 1 |
TRAILER_WIRELESS_ID2 | String | Trailer wireless ID 2 |
TRAILER_WIRELESS_ID3 | String | Trailer wireless ID 3 |
1) The value is being calculated using the following formula:
d - degree
m - minutes
s - seconds
ms - milliseconds
If a longitude is west or a latitude is south, then the value is being multiplied by –1.