|
|
SMDR, CDR data captured by Advanced PBX Data Logger from NEC 2400
This data is being extracted with help of the "Advanced PBX Data Logger" software only. It may not applicable for other software titles.
| Description | Data type | Column name |
| Call type | string | CALL_TYPE |
| Direction | string | DIRECTION |
| Route + Trunk | string | TRUNK |
| Calling party | string | FLAG2 |
| Tenant number | string | FLAG3 |
| Extension | string | EXT |
| Call time | datetime | CALL_TIME |
| Call duration | datetime | CALL_DURATION |
| Call duration (s) | integer | CALL_DURATION_S |
| Account | string | ACC |
| Condition code | string | FLAG4 |
| Phone | string | DIALED_PHONE |
| Call phone | string | CALLER_PHONE |
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.
|