|
|
SMDR, CDR data captured by Advanced PBX Data Logger from Samsung DCS
This data is being extracted with help of the "Advanced PBX Data Logger" software only. It may not applicable for other software titles.
| Description | Data type | Column name |
| Extension | string | EXT |
| Authorization code | string | AUTH |
| Trunk | string | TRUNK |
| Call time | datetime | CALL_TIME |
| Call duration | datetime | CALL_DURATION |
| Call duration (s) | integer | CALL_DURATION_S |
| Call type | string | CALL_TYPE |
| Direction | string | DIRECTION |
| Phone | string | DIALED_PHONE |
| Account | string | ACC |
| Cost | float | COST |
| Clip number | string | CALLER_PHONE |
| Clip name | string | FLAG4 |
Pinout and wiring
| PBX (25 pin male) |
PC (9 pin female) |
PC (25 pin female) |
| 2 |
3 |
2 |
| 3 |
2 |
3 |
| 7 |
5 |
7 |
| 20 |
4 |
20 |
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.
|