SMDR, CDR data captured by Advanced PBX Data Logger from Genbend M6
This data is being extracted by Advanced PBX Data Logger software only. It may not applicable for other software titles.
| Description | Data type | Column name |
| Call time | datetime | CALL_TIME |
| Call type | string | CALL_TYPE |
| Direction | string | DIRECTION |
| External call flag | string | FLAG1 |
| External call flag 2 | string | FLAG2 |
| Call duration (s) | integer | CALL_DURATION_S |
| Call duration | datetime | CALL_DURATION |
| Phone | string | DIALED_PHONE |
| Ext | string | EXT |
| Act | string | ACC |
| Original call | string | FLAG3 |
| Video call | string | FLAG4 |
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.