|
|
SMDR, CDR data captured by Advanced PBX Data Logger from NEC Elite Series 8000
This data is being extracted with help of the "Advanced PBX Data Logger" software only. It may not applicable for other software titles.
| Description | Data type | Column name |
| Call date | datetime | CALL_DATE |
| Call time | datetime | CALL_TIME |
| CO | string | CO |
| Line | string | TRUNK |
| Call type | string | CALL_TYPE |
| Direction | string | DIRECTION |
| Ext | string | EXT |
| Call duration | datetime | CALL_DURATION |
| Call duration (s) | integer | CALL_DURATION_S |
| Dialed phone | string | DIALED_PHONE |
| Account code | string | ACC |
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.
|