SMDR, CDR data captured by Advanced PBX Data Logger from NEC NEAX7400 ICS m100
This data is being extracted by Advanced PBX Data Logger software only. It may not applicable for other software titles.
| Description | Data type | Column name |
| Call type | string | Call type |
| Route + Trunk | string | TRUNK |
| Calling party | string | FLAG2 |
| Tenant number | string | FLAG3 |
| Caller phone | string | CALLER_PHONE |
| Call time | datetime | CALL_TIME |
| Call duration | datetime | CALL_DURATION |
| Call duration (s) | integer | CALL_DURATION_S |
| Account | string | ACC |
| Condition code | string | FLAG4 |
| Phone | string | DIALED_PHONE |
| Caller phone | string | CALLER_PHONE |
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.