SMDR, CDR data captured by Advanced PBX Data Logger from Nortel Meridian (2 rows)
This data is being extracted by Advanced PBX Data Logger software only. It may not applicable for other software titles.
| Description | Data type | Column name |
| Record type | string | CALL_TYPE |
| Record type name | string | RECORD_TYPE_NAME |
| Customer No | string | FLAG2 |
| Ext | string | EXT |
| Trunk | string | TRUNK |
| Call time | datetime | CALL_TIME |
| Call duration | datetime | CALL_DURATION |
| Call duration (s) | integer | CALL_DURATION_S |
| Phone | string | DIALED_PHONE |
| Caller phone | string | CALLER_PHONE |
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.