|
|
SMDR, CDR data captured by Advanced PBX Data Logger from Tennyson SOX
This data is being extracted with help of the "Advanced PBX Data Logger" software only. It may not applicable for other software titles.
| Description | Data type | Column name |
| Call time | datetime | CALL_TIME |
| Call duration | datetime | CALL_DURATION |
| Call duration (s) | integer | CALL_DURATION_S |
| Call type | string | CALL_TYPE |
| Call direction | string | DIRECTION |
| Ringing time (s) | integer | RING_S |
| Ringing time | datetime | RING |
| Line | string | FLAG6 |
| Account | string | ACC |
| Dialed phone | string | DIALED_PHONE |
| Ext | string | EXT |
| Profile name | string | FLAG1 |
| Features | string | FLAG2 |
| Calling name | string | FLAG3 |
| Protocol type | string | FLAG5 |
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.
|