|
|
SMDR, CDR data captured by Advanced PBX Data Logger from Toshiba Strata DK 14,40,424
This data is being extracted with help of the "Advanced PBX Data Logger" software only. It may not applicable for other software titles.
| Description | Data type | Column name |
| Record type | string | CALL_TYPE |
| Direction | string | DIRECTION |
| CO line number | string | TRUNK |
| Call type | string | FLAG1 |
| PDN of the station | string | EXT |
| Number which made/answered the call | string | FLAG2 |
| Call time | datetime | CALL_TIME |
| Call duration | datetime | CALL_DURATION |
| Call duration (s) | integer | CALL_DURATION_S |
| Ring | datetime | RING |
| Station to which the CO line was transferred | string | FLAG3 |
| Phone | string | DIALED_PHONE |
| DNIS/Caller ID/Account | string | CALLER_PHONE |
| DNIS/Caller ID/Account | string | DNIS |
| Outgoing Subaddress on ISDN call | string | FLAG4 |
| Incoming Subaddress on ISDN call | string | FLAG5 |
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.
|