SMDR, CDR data captured by Advanced PBX Data Logger from Avaya IP Office 500 (CSV)
This data is being extracted with help of the "Advanced PBX Data Logger" software only. It may not applicable for other software titles.
| Description | Data type | Column name |
| Call time | datetime | CALL_TIME |
| Call data | datetime | CALL_DATE |
| Call time only | datetime | CALL_TIME_ONLY |
| Call duration | datetime | CALL_DURATION |
| Call duration (s) | integer | CALL_DURATION_S |
| Ring duration (s) | integer | RING_S |
| Ring duration | datetime | RING |
| Caller phone | string | CALLER_PHONE |
| Call type | string | CALL_TYPE |
| Direction | string | DIRECTION |
| Called phone | string | CALLED_PHONE |
| Dialed phone | string | DIALED_PHONE |
| Account | string | ACC |
| Is internal | string | FLAG1 |
| Call ID | integer | CALL_ID |
| Continuation | string | FLAG2 |
| Party1 device | string | PARTY1_DEVICE |
| Party1 name | string | PARTY1_NAME |
| Party2 device | string | PARTY2_DEVICE |
| Party2 name | string | PARTY2_NAME |
| Hold time | integer | HOLD_TIME |
| Park time | integer | PARK_TIME |
| Auth valid | integer | AUTH_VALID |
| Auth code | string | FLAG3 |
| User charged | string | USER_CHARGED |
| Call charge | float | COST |
| Call charge | string | CURRENCY |
| Amount at last user change | float | AMOUNT_LAST_USER_CHANGE |
| Call units | string | CALL_UNITS |
| Units at last user change | string | UNITS_LAST_USER_CHANGE |
| Cost per unit | float | COST_PER_UNIT |
| Mark up | string | MARK_UP |
| External targeting cause | string | EXT_TARGET_CAUSE |
| External targeter ID | string | EXT_TARGET_ID |
| External targeter number | string | EXT_TARGET_NUM |
Configuring Avaya IP Office

Configuring PBX Data Logger

Add one or several PBX IP addresses here. The port number should match the port that you have defined in the PBX. Our software should work in the TCP client mode.
Replacing Avaya Delta Server
Recently Avaya have stripped off Delta Sever application which used to serve as SMDR. Our PBX Data Logger allows to replace this application and is very user friendly.
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.