|
|
SMDR, CDR data captured by Advanced PBX Data Logger from Nortel Norstar Standard
This data is being extracted with help of the "Advanced PBX Data Logger" software only. It may not applicable for other software titles.
| Description | Data type | Column name |
| Call time | datetime | CALL_TIME |
| Line | string | TRUNK |
| Station | string | EXT |
| Direction | string | DIRECTION |
| Ring | datetime | RING |
| Phone | string | DIALED_PHONE |
| Caller phone | string | CALLER_PHONE |
| Name | string | ACC |
| DNIS number | string | DNIS |
| PRI service | string | FLAG2 |
| BC | string | FLAG3 |
| Hospitality | string | FLAG4 |
| Call duration | datetime | CALL_DURATION |
| Call duration (s) | integer | CALL_DURATION_S |
| Record type | string | CALL_TYPE |
| Record type 1 | string | FLAG1 |
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.
|