|
|
SMDR, CDR data captured by Advanced PBX Data Logger from Nortel Type 2
This data is being extracted with help of the "Advanced PBX Data Logger" software only. It may not applicable for other software titles.
| Description | Data type | Column name |
| Station | string | EXT |
| Direction | string | DIRECTION |
| Record type | string | CALL_TYPE |
| Line | string | TRUNK |
| Record type | string | FLAG1 |
| Flag 2 | string | FLAG2 |
| Call time | datetime | CALL_TIME |
| Phone | string | DIALED_PHONE |
| Account code | string | ACC |
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.
|