|
|
SMDR, CDR data captured by Advanced PBX Data Logger from Onyx III
This data is being extracted with help of the "Advanced PBX Data Logger" software only. It may not applicable for other software titles.
| Description | Data type | Column name |
| Call date | datetime | CALL_DATE |
| Ext | string | EXT |
| Trunk | string | TRUNK |
| Phone | string | DIALED_PHONE |
| Direction | string | DIRECTION |
| Call date and time | datetime | CALL_TIME |
| Account | string | ACC |
| Call duration | datetime | CALL_DURATION |
| Call duration (s) | integer | CALL_DURATION_S |
| Cost | float | COST |
| Flag 1 | string | FLAG1 |
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.
|