Kael (Energy 01) logger. MODBUS registers map.
This data is being extracted with the help of the Advanced Serial Data Logger (MODBUS RTU,ASCII) or Advanced TCP/IP Data Logger (MODBUS TCP) software only. It may not applicable for other software titles.
MODBUS offset | Description | Units | Data type |
1 | Company code | | word |
2 | Product code | | dword |
4 | Barcode check | | word |
5 | Program communication version | | word |
6 | User define number H | | word |
7 | User define number L | | word |
4095 | Voltage transformer ratio | | word |
4096 | Current transformer ratio | | word |
4097 | Device working information bits | | word |
4098 | Input voltage phase1 | Volt | word |
4099 | Input voltage phase2 | Volt | word |
4100 | Input voltage phase3 | Volt | word |
4101 | Input current phase1 | Amp | word |
4102 | Input current phase2 | Amp | word |
4103 | Input current phase3 | Amp | word |
4104 | Input active power phase1 | watt | smallint |
4105 | Input active power phase2 | watt | smallint |
4106 | Input active power phase3 | watt | smallint |
4107 | Input reactive power phase1 | Var | smallint |
4108 | Input reactive power phase2 | Var | smallint |
4109 | Input reactive power phase3 | Var | smallint |
4110 | Input appearent power phase1 | VA | word |
4111 | Input appearent power phase2 | VA | word |
4112 | Input appearent power phase3 | VA | word |
4113 | Cos phase1 | 0.001 | smallint |
4114 | Cos phase2 | 0.001 | smallint |
4115 | Cos phase3 | 0.001 | smallint |
4116 | SUM cos | 0.001 | smallint |
4117 | PF phase1 | 0.01 | smallint |
4118 | PF phase2 | 0.01 | smallint |
4119 | PF phase3 | 0.01 | smallint |
4120 | SUM PF | 0.01 | smallint |
4121 | Total active power | watt | word |
4122 | Total inductive power | Var | word |
4123 | Total capacitive power | Var | word |
4124 | SUM reactive power | Var | smallint |
4125 | SUM appearent power | VA | word |
4126 | Frequency | Hz | word |
4127 | Frequency measure order | 012 | smallint |
4133 | Phase connection and no current alerts | | word |
4134 | Voltage1 ZeroCrossOverAngle | Degree | word |
4135 | Current1 ZeroCrossOverAngle | Degree | word |
4136 | Voltage2 ZeroCrossOverAngle | Degree | word |
4137 | Current2 ZeroCrossOverAngle | Degree | word |
4138 | Voltage3 ZeroCrossOverAngle | Degree | word |
4139 | Current3 ZeroCrossOverAngle | Degree | word |
4140 | Input voltage phase1-2 | Volt | word |
4141 | Input voltage phase2-3 | Volt | word |
4142 | Input voltage phase3-1 | Volt | word |
4143 | Notr current | Amp | word |
There are more MODBUS items for this device. Please, download the program. |
Kael (Energy 01) data logging
Kael (Energy-02-PC-96) data logging
Kael (Multimet-01-PC-96) data logging
Kael (Multiser 01,Multiser 11,Multiser 13) data logging
Kael (Multiser 01-96,Multiser 11-96) data logging
Kael (Multiser 02,Multiser 21) data logging
Kael (Multiser 05,Multiser 52,Multiser 53) data logging
Kael (Multiser-03-PC-TFT) data logging
Kael (Multiser-04-PC-TFT) data logging
Kael (Varkombi-18-PC-TFT) data logging
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.