Connection and addressing notes
- Protocol
- Modbus
- Register addressing
- offset column refers to base 40001, actual requested address is offset by 40001 (e.g. offset 4000 = 44001)
- Data format
- 32-bit values use two consecutive LSW/MSW registers
Registers in the map: 70 (the first 50 are listed below; the browser reader and the data loggers use the complete map). function 3 (holding registers). byte order big-endian. data types: word.
| MODBUS offset | Description | Units | Data type | Scale |
|---|---|---|---|---|
| 4068 | Firmware Major Revision | word | ||
| 4069 | Firmware Minor Revision | word | ||
| 4000 | kWh System LSW | kWh | word | |
| 4001 | kWh System MSW | kWh | word | |
| 4002 | kW System | kW | word | |
| 4003 | kW Demand System Max | kW | word | |
| 4004 | kW Demand System Now | kW | word | |
| 4005 | kW System Max | kW | word | |
| 4006 | kW System Min | kW | word | |
| 4007 | kVARh System LSW | kVA | word | |
| 4008 | kVARh System MSW | kVA | word | |
| 4009 | kVAR System | kVA | word | |
| 4010 | kVAh System LSW | kVA | word | |
| 4011 | kVAh System MSW | kVA | word | |
| 4012 | kVA System | kVA | word | |
| 4013 | Displacement PF System | word | ||
| 4014 | Apparent PF System | word | ||
| 4015 | Amps System Avg | A | word | |
| 4016 | Volts Line to Line Avg | V | word | |
| 4017 | Volts Line to Neutral Avg | V | word | |
| 4018 | Volts L1 to L2 | V | word | |
| 4019 | Volts L2 to L3 | V | word | |
| 4020 | Volts L1 to L3 | V | word | |
| 4021 | Line Frequency | Hz | word | |
| 4022 | kWh L1 LSW | kWh | word | |
| 4023 | kWh L1 MSW | kWh | word | |
| 4024 | kWh L2 LSW | kWh | word | |
| 4025 | kWh L2 MSW | kWh | word | |
| 4026 | kWh L3 LSW | kWh | word | |
| 4027 | kWh L3 MSW | kWh | word | |
| 4028 | kW L1 | kW | word | |
| 4029 | kW L2 | kW | word | |
| 4030 | kW L3 | kW | word | |
| 4031 | kVARh L1 LSW | kVA | word | |
| 4032 | kVARh L1 MSW | kVA | word | |
| 4033 | kVARh L2 LSW | kVA | word | |
| 4034 | kVARh L2 MSW | kVA | word | |
| 4035 | kVARh L3 LSW | kVA | word | |
| 4036 | kVARh L3 MSW | kVA | word | |
| 4037 | kVAR L1 | kVA | word | |
| 4038 | kVAR L2 | kVA | word | |
| 4039 | kVAR L3 | kVA | word | |
| 4040 | kVAh L1 LSW | kVA | word | |
| 4041 | kVAh L1 MSW | kVA | word | |
| 4042 | kVAh L2 LSW | kVA | word | |
| 4043 | kVAh L2 MSW | kVA | word | |
| 4044 | kVAh L3 LSW | kVA | word | |
| 4045 | kVAh L3 MSW | kVA | word | |
| 4046 | kVA L1 | kVA | word | |
| 4047 | kVA L2 | kVA | word |
This is not the complete map: 50 of 70 registers are listed above. Click "Read register values online" to read any register of your device in the browser, or download the program to log the complete map.