MODBUS offset | Description | Units | Data type |
1000 | Update interval | second | word |
1001 | Frequency | Hertz | word |
1002 | Temperature inside CM enclosure | Degrees C | word |
1003 | Current, phase A | Amps | word |
1004 | Current, phase B | Amps | word |
1005 | Current, phase C | Amps | word |
1006 | Current, neutral | Amps | word |
1007 | Current, ground | Amps | word |
1008 | Current, 3-phase average | Amps | word |
1009 | Current, apparent rms | Amps | word |
1010 | Current unbalance, phase A | Percent | word |
1011 | Current unbalance, phase B | Percent | word |
1012 | Current unbalance, phase C | Percent | word |
1013 | Current unbalance, worst | Percent | word |
1014 | Voltage, phase A to B | Volts | word |
1015 | Voltage, phase B to C | Volts | word |
1016 | Voltage, phase C to A | Volts | word |
1017 | Voltage L-L, 3-phase average | Volts | word |
1018 | Voltage, phase A to neutral | Volts | word |
1019 | Voltage, phase B to neutral | Volts | word |
1020 | Voltage, phase C to neutral | Volts | word |
1021 | Voltage L-N, 3-phase average | Volts | word |
1022 | Voltage unbalance, phase A-B | Percent | word |
1023 | Voltage unbalance, phase B-C | Percent | word |
1024 | Voltage unbalance, phase C-A | Percent | word |
1025 | Voltage unbalance, L-L worst | Percent | word |
1026 | Voltage unbalance, phase A | Percent | word |
1027 | Voltage unbalance, phase B | Percent | word |
1028 | Voltage unbalance, phase C | Percent | word |
1029 | Voltage unbalance, L-N worst | Percent | word |
1031 | True power factor, phase A | | word |
1032 | True power factor, phase B | | word |
1033 | True power factor, phase C | | word |
1034 | True power factor, 3-phase total | | word |
1035 | Displacement power factor, phase A | | word |
1036 | Displacement power factor, phase B | | word |
1037 | Displacement power factor, phase C | | word |
1038 | Displacement power factor, 3-phase total | | word |
1039 | Real power, phase A | kW | word |
1040 | Real power, phase B | kW | word |
1041 | Real power, phase C | kW | word |
1042 | Real power, 3-phase total | kW | word |
1043 | Reactive power, phase A | kVAr | word |
1044 | Reactive power, phase B | kVAr | word |
1045 | Reactive power, phase C | kVAr | word |
1046 | Reactive power, 3-phase total | kVAr | word |
1047 | Apparent power, phase A | kVA | word |
1048 | Apparent power, phase B | kVA | word |
1049 | Apparent power, phase C | kVA | word |
1050 | Apparent power, 3-phase total | kVA | word |
There are more MODBUS items for this device. Please, download the program. |