MODBUS offset | Description | Units | Data type |
2019 | Scale Factor A | | smallint |
2022 | Scale Factor D | | smallint |
2023 | Scale Factor E | | smallint |
999 | Update interval | | smallint |
1000 | Frequency | Hertz | smallint |
1002 | Current, phase A | Amps | smallint |
1003 | Current, phase B | Amps | smallint |
1004 | Current, phase C | Amps | smallint |
1005 | Current, calculated neutral | Amps | smallint |
1009 | Current unbalance, phase A | Percent | smallint |
1010 | Current unbalance, phase B | Percent | smallint |
1011 | Current unbalance, phase C | Percent | smallint |
1012 | Current unbalance, worst | Percent | smallint |
1013 | Voltage, phase A to B | Volts | smallint |
1014 | Voltage, phase B to C | Volts | smallint |
1015 | Voltage, phase C to A | Volts | smallint |
1017 | Voltage, phase A to neutral | Volts | smallint |
1018 | Voltage, phase B to neutral | Volts | smallint |
1019 | Voltage, phase C to neutral | Volts | smallint |
1021 | Voltage unbalance, phase A B | Percent | smallint |
1022 | Voltage unbalance, phase B C | Percent | smallint |
1023 | Voltage unbalance, phase C A | Percent | smallint |
1024 | Voltage unbalance, L L worst | Percent | smallint |
1025 | Voltage unbalance, phase A | Percent | smallint |
1026 | Voltage unbalance, phase B | Percent | smallint |
1027 | Voltage unbalance, phase C | Percent | smallint |
1028 | Voltage unbalance, L N worst | Percent | smallint |
1030 | True power factor, phase A | | smallint |
1031 | True power factor, phase B | | smallint |
1032 | True power factor, phase C | | smallint |
1033 | True power factor, 3 phase total | | smallint |
1038 | Real power, phase A | kW | smallint |
1039 | Real power, phase B | kW | smallint |
1040 | Real power, phase C | kW | smallint |
1041 | Real power, 3 phase total | kW | smallint |
1042 | Reactive power, phase A | kVAr | smallint |
1043 | Reactive power, phase B | kVAr | smallint |
1044 | Reactive power, phase C | kVAr | smallint |
1045 | Reactive power, 3 phase total | kVAr | smallint |
1046 | Apparent power, phase A | kVA | smallint |
1047 | Apparent power, phase B | kVA | smallint |
1048 | Apparent power, phase C | kVA | smallint |
1049 | Apparent power, 3 phase total | kVA | smallint |
1050 | Thd/thd A current | | smallint |
1051 | Thd/thd B current | | smallint |
1052 | Thd/thd C current | | smallint |
1054 | Thd/thd A voltage | | smallint |
1055 | Thd/thd B voltage | | smallint |
1056 | Thd/thd C voltage | | smallint |
1077 | A current fundamental rms magnitude | Amps | smallint |
There are more MODBUS items for this device. Please, download the program. |