ABB (M2M,DMTME) data logging. MODBUS registers map.
This data is being extracted with the help of the Advanced Serial Data Logger (MODBUS RTU,ASCII) or Advanced TCP/IP Data Logger (MODBUS TCP) software only. It may not applicable for other software titles.
MODBUS offset | Description | Units | Data type |
4096 | 3 phase system voltage | Volt | dword |
4098 | Phase voltage L1 N | Volt | dword |
4100 | Phase voltage L2 N | Volt | dword |
4102 | Phase voltage L3 N | Volt | dword |
4104 | Line voltage L1 2 | Volt | dword |
4106 | Line voltage L2 3 | Volt | dword |
4108 | Line voltage L3 1 | Volt | dword |
4110 | 3 phase system current | mA | dword |
4112 | Line current L1 | mA | dword |
4114 | Line current L2 | mA | dword |
4116 | Line current L3 | mA | dword |
4118 | 3 phase sys. Power factor | | integer |
4120 | Power factor L1 | | integer |
4122 | Power factor L2 | | integer |
4124 | Power factor L3 | | integer |
4126 | 3 phase system cos | | integer |
4128 | Phase cos p1 | | integer |
4130 | Phase cos 2 | | integer |
4132 | Phase cos 3 | | integer |
4134 | 3 phase s. Apparent power | VA | dword |
4136 | Apparent power L1 | VA | dword |
4138 | Apparent power L2 | VA | dword |
4140 | Apparent power L3 | VA | word |
4142 | 3 phase sys. Active power | Watt | integer |
4144 | Active power L1 | Watt | integer |
4146 | Active power L2 | Watt | integer |
4148 | Active power L3 | Watt | integer |
4150 | 3 phase s. Reactive power | VAr | integer |
4152 | Reactive power L1 | VAr | integer |
4154 | Reactive power L2 | VAr | integer |
4156 | Reactive power L3 | VAr | integer |
4158 | 3 phase sys. Active energy | Wh | dword |
4160 | 3 phase s. Reactive energy | VArh | dword |
4166 | Frequency | mHz | dword |
4192 | Max line current L1 | mA | dword |
4194 | Max line current L2 | mA | dword |
4196 | Max line current L3 | mA | word |
4198 | Max 3 phase sys. Active power | Watt | integer |
4200 | Max 3 phase s. Apparent power | VA | word |
4208 | 3 phase sys. Active power 15 aver | Watt | integer |
4512 | Current transform ratio (ct) | | dword |
4514 | Voltage transform ratio (vt) | | dword |
4516 | Pulse energy weight | | dword |
ABB (-3P81-) data logging
ABB (3P86) data logging
ABB (3P88) data logging
ABB (3Q4200) data logging
ABB (B21) data logging
ABB (B23,B24) data logging
ABB (M2M,DMTME) data logging
ABB (M4M) data logging
ABB (Trio 50,Trio 60) data logging
ABB (UNO DM PLUS) data logging
ABB A41-A42 data logging
ABB A43-A44 data logging
ABB DMTME multimeters data logging
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.