Registers in the map: 109 (the first 50 are listed below; the browser reader and the data loggers use the complete map). function 3 (holding registers). byte order big-endian. data types: dword, single, smallint, string(12), string(16), word.
| MODBUS offset | Description | Units | Data type | Scale |
|---|---|---|---|---|
| 4140 | Version | string(16) | ||
| 4132 | Options | string(16) | ||
| 4148 | Serial number | string(12) | ||
| 4164 | Device address | word | ||
| 4165 | Id | word | ||
| 4166 | Lenth | word | ||
| 4167 | Amps (total): sunspec; total current: acurev 1300 | smallint | ||
| 4168 | Amps phase a: sunspec; phase A current: acurev 1300 | smallint | ||
| 4169 | Amps phase b: sunspec; phase B current: acurev 1300 | smallint | ||
| 4170 | Amps phase c: sunspec; phase C current: acurev 1300 | smallint | ||
| 4172 | Voltage ln (average): sunspec; phase average voltage: acurev 1300 | smallint | ||
| 4173 | Phase voltage an: sunspec; phase A voltage: acurev 1300 | smallint | ||
| 4174 | Phase voltage bn: sunspec; phase B voltage: acurev 1300 | smallint | ||
| 4175 | Phase voltage cn: sunspec; phase C voltage: acurev 1300 | smallint | ||
| 4176 | Voltage ll (average): sunspec; line average voltage: acurev 1300 | smallint | ||
| 4177 | Phase voltage ab: sunspec; line ab voltage: acurev 1300 | smallint | ||
| 4178 | Phase voltage bc: sunspec; line bc voltage: acurev 1300 | smallint | ||
| 4179 | Phase voltage ca: sunspec; line ca voltage: acurev 1300 | smallint | ||
| 4181 | Frequency | smallint | ||
| 4183 | Total real power: sunspec; total active power: acurev 1300 | smallint | ||
| 4184 | Watts phase a: sunspec; phase A active power: acurev 1300 | smallint | ||
| 4185 | Watts phase b: sunspec; phase B active power: acurev 1300 | smallint | ||
| 4186 | Watts phase c: sunspec; phase C active power: acurev 1300 | smallint | ||
| 4188 | Ac apparent power va: sunspec; total apparent power: acurev 1300 | smallint | ||
| 4189 | Va phase a: sunspec; phase A apparent power: acurev 1300 | smallint | ||
| 4190 | Va phase b: sunspec; phase B apparent power: acurev 1300 | smallint | ||
| 4191 | Va phaseca: sunspec; phase C apparent power: acurev 1300 | smallint | ||
| 4193 | Reactive power var: sunspec; total reactive power: acurev 1300 | smallint | ||
| 4194 | Var phase a: sunspec; phase A reactive power: acurev 1300 | smallint | ||
| 4195 | 4195 var phase b: sunspec; phase B reactive power: acurev 1300 | smallint | ||
| 4196 | Var phase c: sunspec; phase C reactive power: acurev 1300 | smallint | ||
| 4198 | Power factor | smallint | ||
| 4199 | Pf phase A | smallint | ||
| 4200 | Pf phase B | smallint | ||
| 4201 | Pf phase C | smallint | ||
| 4203 | Total real energy exported: sunspec total active energy exported: acurev 1300 | single | ||
| 4205 | Total watt hours exported in phase a: sunspec; total active energy exported in phase a: acurev 1300 | single | ||
| 4207 | Total watt hours exported in phase b: sunspec; total active energy exported in phase b: acurev 1300 | single | ||
| 4209 | Total watt hours exported in phase c: sunspec; total active energy exported in phase c: acurev 1300 | single | ||
| 4211 | Total real energy imported: sunspec; total active energy imported: acurev 1300 | single | ||
| 4213 | Total watt hours imported phase a: sunspec; total active energy imported in phase a: acurev 1300 | single | ||
| 4215 | Total watt hours imported phase b: sunspec; total active energy imported in phase b: acurev 1300 | single | ||
| 4217 | Total watt hours imported phase c: sunspec; total active energy imported in phase c: acurev 1300 | single | ||
| 4220 | Total va hours exported: sunspec; total apparent power exported: acurev 1300 | single | ||
| 4222 | Total va hours exported phase a: sunspec; total apparent power exported in phase a: acurev 1300 | single | ||
| 4224 | Total va hours exported phase b: sunspec; total apparent power exported in phase b: acurev 1300 | single | ||
| 4226 | Total va hours exported phase c: sunspec; total apparent power exported in phase c: acurev 1300 | single | ||
| 4228 | Total va hours imported: sunspec; total apparent power imported: acurev 1300 | single | ||
| 4230 | Total va hours imported phase a: sunspec; total apparent power imported in phase a: acurev 1300 | single | ||
| 4232 | Total va hours imported phase b: sunspec; total apparent power imported in phase b: acurev 1300 | single |
This is not the complete map: 50 of 109 registers are listed above. Click "Read register values online" to read any register of your device in the browser, or download the program to log the complete map.