Algodue (UPM215,UPM310,UPM315,UPM3060,UPM3080) data logging. MODBUS registers map.
This data is being extracted with the help of the Advanced Serial Data Logger (MODBUS RTU,ASCII) or Advanced TCP/IP Data Logger (MODBUS TCP) software only. It may not applicable for other software titles.
MODBUS offset | Description | Units | Data type |
4096 | System voltage | mV | single |
4098 | L N voltage phase 1 | mV | single |
4100 | L N voltage phase 2 | mV | single |
4102 | L N voltage phase 3 | mV | single |
4104 | L L voltage line 12 | mV | single |
4106 | L L voltage line 23 | mV | single |
4108 | L L voltage line 31 | mV | single |
4110 | System current | mA | single |
4112 | Phase 1 current | mA | single |
4114 | Phase 2 current | mA | single |
4116 | Phase 3 current | mA | single |
4118 | System power factor | | single |
4120 | Phase 1 power factor | | single |
4122 | Phase 2 power factor | | single |
4124 | Phase 3 power factor | | single |
4126 | Phase order | | single |
4128 | Phase 1 cos | | single |
4130 | Phase 2 cos | | single |
4132 | Phase 3 cos | | single |
4134 | System apparent power | mVA | single |
4136 | Phase 1 apparent power | mVA | single |
4138 | Phase 2 apparent power | mVA | single |
4140 | Phase 3 apparent power | mVA | single |
4142 | System active power | mW | single |
4144 | Phase 1 active power | mW | single |
4146 | Phase 2 active power | mW | single |
4148 | Phase 3 active power | mW | single |
4150 | System reactive power | mvar | single |
4152 | Phase 1 reactive power | mvar | single |
4154 | Phase 2 reactive power | mvar | single |
4156 | Phase 3 reactive power | mvar | single |
4158 | Imported active energy | mWh | single |
4160 | Imported reactive inductive energy | mvarh | single |
4162 | Exported active energy | mWh | single |
4164 | Exported reactive inductive energy | mvarh | single |
4166 | Line frequency | mHz | single |
4168 | Phase 1 voltage thd | m% | single |
4170 | Phase 2 voltage thd | m% | single |
4172 | Phase 3 voltage thd | m% | single |
4174 | Phase 1 current thd | m% | single |
4176 | Phase 2 current thd | m% | single |
4178 | Phase 3 current thd | m% | single |
4180 | Void | | single |
4182 | Void | | single |
4184 | Imported reactive capacitive energy | mvarh | single |
4186 | Exported reactive capacitive energy | mvarh | single |
4188 | Imported apparent energy | mVAh | single |
4190 | Exported apparent energy | mVAh | single |
4192 | Neutral current | mA | single |
4194 | System current demand | mA | single |
There are more MODBUS items for this device. Please, download the program. |
Algodue (UPM209) data logging
Algodue (UPM215,UPM310,UPM315,UPM3060,UPM3080) data logging
Algodue (UPM309) data logging
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.