Algodue (UPM309) logging. MODBUS registers map.
This data is being extracted with the help of the Advanced Serial Data Logger (MODBUS RTU,ASCII) or Advanced TCP/IP Data Logger (MODBUS TCP) software only. It may not applicable for other software titles.
MODBUS offset | Description | Units | Data type |
4096 | Phase 1-N voltage | V | single |
4098 | Phase 2-N voltage | V | single |
4100 | Phase 3-N voltage | V | single |
4102 | Line 12 voltage | V | single |
4104 | Line 23 voltage | V | single |
4106 | Line 31 voltage | V | single |
4108 | System voltage | V | single |
4110 | Phase 1 current | A | single |
4112 | Phase 2 current | A | single |
4114 | Phase 3 current | A | single |
4116 | Neutral current | A | single |
4118 | System current | A | single |
4120 | Phase 1 active power | W | single |
4122 | Phase 2 active power | W | single |
4124 | Phase 3 active power | W | single |
4126 | System active power | W | single |
4128 | Phase 1 apparent power | VA | single |
4130 | Phase 2 apparent power | VA | single |
4132 | Phase 3 apparent power | VA | single |
4134 | System apparent power | VA | single |
4136 | Phase 1 reactive power | var | single |
4138 | Phase 2 reactive power | var | single |
4140 | Phase 3 reactive power | var | single |
4142 | System reactive power | var | single |
4144 | Phase 1 power factor | | single |
4146 | Phase 2 power factor | | single |
4148 | Phase 3 power factor | | single |
4150 | System power factor | | single |
4152 | Phase 1 DPF | | single |
4154 | Phase 2 DPF | | single |
4156 | Phase 3 DPF | | single |
4158 | Phase 1 tangent | | single |
4160 | Phase 2 tangent | | single |
4162 | Phase 3 tangent | | single |
4164 | System tangent | | single |
4166 | Phase 1-N voltage THD | % | single |
4168 | Phase 2-N voltage THD | % | single |
4170 | Phase 3-N voltage THD | % | single |
4172 | Line 12 voltage THD | % | single |
4174 | Line 23 voltage THD | % | single |
4176 | Line 31 voltage THD | % | single |
4178 | Phase 1 current THD | % | single |
4180 | Phase 2 current THD | % | single |
4182 | Phase 3 current THD | % | single |
4184 | Neutral current THD | % | single |
4186 | Frequency | Hz | single |
4188 | Phase sequence ($00=123-CCW, $01=321-CW, $02=not defined) | | single |
4190 | Installation hourcounter | h | single |
4192 | Measurement hourcounter | h | single |
4366 | Phase 1 current DMD | A | single |
There are more MODBUS items for this device. Please, download the program. |
Algodue (UPM209) data logging
Algodue (UPM215,UPM310,UPM315,UPM3060,UPM3080) data logging
Algodue (UPM309) data logging
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.