MODBUS offset | Description | Units | Data type |
543 | Compliance name (EN 50160 or any other compliance standard) | String | string |
563 | Compliance description | String | string |
603 | OK / fail / NA status of the compliance currently running | UINT16 | word |
621 | Percentage from the entire time (including off time) in which this compliance parameters was ok | float | single |
623 | Percentage from the entire time (including off time) in which this the compliance parameter was not ok | float | single |
625 | Percentage from the entire time (including off time) in which this compliance parameter was not evaluated (due to device off time) | float | single |
627 | Number of compliance parameters under check | UINT32 | dword |
537 | Power supply temperature (read every second) | float | single |
999 | The measured frequency , calculated every 200 msec (10/12 cycles) | float | single |
1025 | Line 1 active power (W), calculate every cycle | float | single |
1027 | Line 2 active power (W), calculate every cycle | float | single |
1029 | Line 3 active power (W), calculate every cycle | float | single |
1037 | Total active power (W), calculate every cycle | float | single |
1041 | Line 1 reactive power (VAr) calculate every cycle | float | single |
1043 | Line 2 reactive power (VAr) calculate every cycle | float | single |
1045 | Line 3 reactive power (VAr) calculate every cycle | float | single |
1053 | Reactive power - total (VAr) calculate every cycle | float | single |
1057 | Line 1 apparent power (VA) calculate every cycle | float | single |
1059 | Line 2 apparent power (VA) calculate every cycle | float | single |
1061 | Line 3 apparent power (VA) calculate every cycle | float | single |
1069 | Apparent power total (VA) calculate every cycle | float | single |
1103 | RMS voltage V1, calculate every cycle | float | single |
1105 | RMS voltage V2, calculate every cycle | float | single |
1107 | RMS voltage V3, calculate every cycle | float | single |
1109 | RMS voltage V12, calculate every cycle | float | single |
1111 | RMS voltage V23, calculate every cycle | float | single |
1113 | RMS voltage V31, calculate every cycle | float | single |
1117 | RMS voltage I1, calculate every cycle | float | single |
1119 | RMS voltage I2, calculate every cycle | float | single |
1121 | RMS current I3, calculate every cycle | float | single |
1123 | Cycle by cycle average RMS voltage | float | single |
1125 | Cycle by cycle average RMS phase to phase voltage | float | single |
1127 | Cycle by cycle average RMS current | float | single |
1159 | Internal DSP temperature, read every cycle | float | single |
1161 | External DSP temperature (PT100 READING) , read every cycle | float | single |
1659 | PST (short term flicker) - L1 - calculated over 2 seconds | float | single |
1661 | PST (short term flicker) - L1 - calculated over 2 seconds | float | single |
1663 | PST (short term flicker) - L1 - calculated over 2 seconds | float | single |
1665 | PST (short term flicker)- L12 - calculated over 2 seconds | float | single |
1667 | PST (short term flicker)- L23 -calculated over 2 seconds | float | single |
1669 | PST (short term flicker)- L31 - calculated over 2 seconds | float | single |
1671 | PST (short term flicker) - L1 - calculated over 10 seconds | float | single |
1673 | PST (short term flicker)- L2 - calculated over 10 seconds | float | single |
1675 | PST (short term flicker)- L3 - calculated over 10 seconds | float | single |
1677 | PST (short term flicker)- L12 - calculated over 10 seconds | float | single |
1679 | PST (short term flicker)- L23 - calculated over 10 seconds | float | single |
1681 | PST (short term flicker)- L31 - calculated over 10 seconds | float | single |
1683 | PST (short term flicker)- L1 - calculated over 10 minutes | float | single |
1685 | PST (short term flicker)- L2 - calculated over 10 minutes | float | single |
1687 | PST (short term flicker)- L3 - calculated over 10 minutes | float | single |
There are more MODBUS items for this device. Please, download the program. |