MODBUS offset | Description | Units | Data type |
1300 | In | A | dword |
1302 | P1 | W | integer |
1304 | P2 | W | integer |
1306 | P3 | W | integer |
1308 | Pt | W | integer |
1310 | Q1 | var | integer |
1312 | Q2 | var | integer |
1314 | Q3 | var | integer |
1316 | Qt | var | integer |
1318 | S1 | VA | dword |
1320 | S2 | VA | dword |
1322 | S3 | VA | dword |
1324 | St | VA | dword |
1326 | FP1 | | smallint |
1327 | Quadrant FP1 | | word |
1328 | FP2 | | smallint |
1329 | Quadrant FP2 | | word |
1330 | FP3 | | smallint |
1331 | Quadrant FP3 | | word |
1332 | Fpt | | smallint |
1333 | Quadrant fpt | | word |
1334 | Cos phi phase 1 | | smallint |
1335 | Quadrant | | word |
1336 | Cos phi phase 2 | | smallint |
1337 | Quadrant | | word |
1338 | Cos phi phase 3 | | smallint |
1339 | Quadrant | | word |
1340 | Cos phi three phase | | smallint |
1341 | Quadrant | | word |
1342 | V1 crest factor | | word |
1343 | V2 crest factor | | word |
1344 | V3 crest factor | | word |
1345 | I1 crest factor | | word |
1346 | I2 crest factor | | word |
1347 | I3 crest factor | | word |
1348 | Unbalance of the voltages | | smallint |
1349 | Frequency | Hz | word |
1350 | Total tan phi | | integer |
2788 | Minima of V1 | V | dword |
2790 | Date of the minimum of V1 | | dword |
2792 | Minima of V2 | V | dword |
2794 | Date of the minimum of V2 | | dword |
2796 | Minima of V3 | V | dword |
2798 | Date of the minimum of V3 | | dword |
2800 | Minima of vt | V | dword |
2802 | Date of the minimum of vt | | dword |
2804 | Minima of U12 | V | dword |
2806 | Date of the minimum of U12 | | dword |
2808 | Minima of U23 | V | dword |
2810 | Date of the minimum of U23 | | dword |
2812 | Minima of U31 | V | dword |
2814 | Date of the minimum of U31 | | dword |
2816 | Minima of I1 | A | dword |
2818 | Date of the minimum of I1 | | dword |
2820 | Minima of I2 | A | dword |
2822 | Date of the minimum of I2 | | dword |
2824 | Minima of I3 | A | dword |
2826 | Date of the minimum of I3 | | dword |
2828 | Minima of in | A | dword |
2830 | Date of the minimum of in | | dword |
2832 | Minima of pt receiver | W | dword |
2834 | Date of the minimum of pt receiver | | dword |
2836 | Minima of pt generator | W | dword |
2838 | Date of the minimum of pt generator | | dword |
2840 | Minima of qt receiver | var | integer |
2842 | Date of the minimum of qt receiver | | dword |
2844 | Minima of qt generator | var | integer |
2846 | Date of the minimum of qt generator | | dword |
2848 | Minima of the frequency | Hz | dword |
2850 | Date of the minimum of the frequency | | dword |
3140 | Minima of st | VA | dword |
3142 | Date of the minimum of st | | dword |
2852 | Minimum of average fpt receiver | | word |
2853 | Quadrant of the minimum of average fpt receiver | | word |
2854 | Date of the minimum of average fpt receiver | | dword |
2856 | Minimum of average fpt generator | | smallint |
2857 | Quadrant of the minimum of average fpt generator | | word |
2858 | Date of the minimum of average fpt generator | | dword |
2860 | Minimum of average cos phi three phase receiver | | word |
2861 | Quadrant of the minimum of average cos phi tri receiver | | word |
2862 | Date of the minimum of average cos phi tri receiver | | dword |
2864 | Minimum of average cos phi tri generator | | smallint |
2865 | Quadrant of the minimum of average cos phi tri generator | | word |
2866 | Date of the minimum of average of cos phi tri generator | | dword |
3148 | Minimum of average tangent phi receiver | | integer |
3150 | Date of the minimum of average tangent phi receiver | | dword |
3152 | Minimum of average tangent phi generator | | integer |
3154 | Date of the minimum of average tangent phi generator | | dword |
2868 | Maximum of V1 | V | dword |
2870 | Date of the maximum of V1 | | dword |
2872 | Maximum of V2 | V | dword |
2874 | Date of the maximum of V2 | | dword |
2876 | Maximum of V3 | V | dword |
2878 | Date of the maximum of V3 | | dword |
2880 | Maximum of vt | V | dword |
2882 | Date of the maximum of vt | | dword |
2884 | Maximum of U12 | V | dword |
2886 | Date of the maximum of U12 | | dword |
2888 | Maximum of U23 | V | dword |
2890 | Date of the maximum of U23 | | dword |
There are more MODBUS items for this device. Please, download the program. |