MODBUS offset | Description | Units | Data type |
40005 | Manufacturer | | string(32) |
40021 | Device model | | string(32) |
40037 | Options | | string(16) |
40045 | Sw version of inverter | | string(16) |
40053 | Serialnumber of the inverter | | string(32) |
40069 | Modbus device address | | word |
40072 | Ac total current value | | single |
40074 | Ac phase A current value | | single |
40076 | Ac phase B current value | | single |
40078 | Ac phase C current value | | single |
40080 | Ac voltage phase ab value | | single |
40082 | Ac voltage phase bc value | | single |
40084 | Ac voltage phase ca value | | single |
40086 | Ac voltage phase A to neutral value | | single |
40088 | Ac voltage phase B to neutral value | | single |
40090 | Ac voltage phase C to neutral value | | single |
40092 | Ac power value | | single |
40094 | Ac frequency value | Hz | single |
40096 | Apparent power | VA | single |
40098 | Reactive power | VAr | single |
40100 | Power factor | | single |
40102 | Ac lifetime energy production | Wh | single |
40108 | Dc power value | | single |
40120 | Event flags (bits 0 31) | | dword |
40122 | Event flags (bits 32 63) | | dword |
40124 | Vendor defined event flags (bits 0 31) | | dword |
40126 | Vendor defined event flags (bits 32 63) | | dword |
40128 | Vendor defined event flags (bits 64 95) | | dword |
40130 | Vendor defined event flags (bits 96 127) | | dword |
40133 | Length of nameplate model | | word |
40135 | Continuous power output capability of the inverter | | word |
40137 | Continuous volt ampere capability of the inverter | VA | word |
40139 | Continuous var capability of the inverter in quadrant 1 | var | smallint |
40142 | Continuous var capability of the inverter in quadrant 4 | var | smallint |
40144 | Maximum rms ac current level capability of the inverter | | word |
40146 | Minimum power factor capability of the inverter in quadrant 1 | | smallint |
40149 | Minimum power factor capability of the inverter in quadrant 4 | | smallint |
40151 | Nominal energy rating of storage device | Wh | word |
40155 | Maximum rate of energy transfer into the storage device | | word |
40157 | Maximum rate of energy transfer out of the storage device | | word |
40161 | Length of basic settings model | | word |
40162 | Setting for maximum power output. Default to i_wrtg | | word |
40163 | Voltage at the pcc | | word |
40164 | Offset from pcc to inverter | | smallint |
40167 | Setpoint for maximum apparent power. Default to i_vartg | VA | word |
40168 | Setting for maximum reactive power in quadrant 1. Default to varrtgq1 | var | smallint |
40171 | Setting for maximum reactive power in quadrant 4 default to varrtgq4 | var | smallint |
40173 | Setpoint for minimum power factor value in quadrant 1. Default to pfrtgq1 | | smallint |
40176 | Setpoint for minimum power factor value in quadrant 4. Default to pfrtgq4 | | smallint |
40193 | Length of measurements_status model | | word |
There are more MODBUS items for this device. Please, download the program. |