Phoenix Contact (EEM-MA,EEM-MA3xx) data logger. MODBUS registers map.
This data is being extracted with the help of the Advanced Serial Data Logger (MODBUS RTU,ASCII) or Advanced TCP/IP Data Logger (MODBUS TCP) software only. It may not applicable for other software titles.
MODBUS offset | Description | Units | Data type |
10511 | Hour: operating hours counter | h | dword |
10513 | U12: conductor voltage | V | dword |
10515 | U23: conductor voltage | V | dword |
10517 | U31: conductor voltage | V | dword |
10519 | V1: conductor voltage to N | V | dword |
10521 | V2: conductor voltage to N | V | dword |
10523 | V3: conductor voltage to N | V | dword |
10525 | F: frequency | Hz | dword |
10527 | I1: current | A | dword |
10529 | I2: current | A | dword |
10531 | I3: current | A | dword |
10533 | In: neutral conductor current | A | dword |
10535 | P: total active power +/- | W | integer |
10537 | Q: total reactive power +/- | var | integer |
10539 | S: total apparent power | VA | dword |
10541 | PF: total power factor -: capacitive and +: inductive | 1 | integer |
10543 | P1: active power phase 1 +/- | W | integer |
10545 | P2: active power phase 2 +/- | W | integer |
10547 | P3: active power phase 3 +/- | W | integer |
10549 | Q1: reactive power phase 1 +/- | var | integer |
10551 | Q2: reactive power phase 2 +/- | var | integer |
10553 | Q3: reactive power phase 3 +/- | var | integer |
10555 | S1: apparent power phase 1 | VA | dword |
10557 | S2: apparent power phase 2 | VA | dword |
10559 | S3: apparent power phase 3 | VA | dword |
10561 | PF1; power factor, phase 1 -: capacitive and +: inductive | 1 | integer |
10563 | PF2; power factor, phase 2 -: capacitive and +: inductive | 1 | integer |
10565 | PF3; power factor, phase 3 -: capacitive and +: inductive | 1 | integer |
10567 | ISYS: mean current value | A | dword |
10569 | USYS: mean value of line voltages | V | dword |
10571 | VSYS: mean value of line voltages to N | V | dword |
10767 | Hour: operating hours counter | h | dword |
10769 | Total active energy procurement system | kWh | dword |
10771 | Total inductive reactive energy system | kvarh | dword |
10773 | Total apparent energy system | kVAh | dword |
10775 | Total active energy supply system | kWh | dword |
10777 | Total capacitive reactive energy system | kvarh | dword |
10779 | Partial energy meter active energy pro- curement system | kWh | dword |
10781 | Partial energy meter inductive reactive energy system | kvarh | dword |
10783 | Partial energy meter apparent energy system | kVAh | dword |
10785 | Partial energy meter active energy sup- ply system | kWh | dword |
10787 | Partial energy meter capacitive reactive energy system | kvarh | dword |
Phoenix Contact (EEM-EM3xx,EM325,EM355,EM375,EM327,EM357,EM377) data logging
Phoenix Contact (EEM-MA,EEM-MA3xx) data logging
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.