MODBUS offset | Description | Units | Data type |
1 | Real energy (diet import-export) | kWh | dword |
3 | Real energy (Q1-4 import) | kWh | dword |
5 | Real energy (Q2-3 import) | kWh | dword |
7 | Reactive energy Q1 | kVARh | dword |
9 | Reactive energy Q2 | kVARh | dword |
11 | Reactive energy Q3 | kVARh | dword |
13 | Reactive energy Q4 | kVARh | dword |
15 | Apparent energy: net (import export) | kVAh | integer |
17 | Apparent: Q1-4 import | kVAh | dword |
19 | Apparent: Q2-3 import | kVAh | dword |
21 | Total instantaneous real power | kW | smallint |
22 | Total instantaneous reactive power | kVAR | smallint |
23 | Total instantaneous apparent power | KVA | word |
24 | Total power factor (total kw /total kva) | Ratio | smallint |
25 | Voltage L-L, average of active phases | yolt | word |
27 | Current, average of active phases | Amp | word |
28 | Frequency | Hz | word |
29 | Total real power present demand | kW | smallint |
30 | Total reactive power present demand | kVAR | smallint |
31 | Total apparent power present demand | KVA | smallint |
32 | Total real power max. demand | kW | smallint |
33 | Total reactive power max. demand | kVAR | smallint |
34 | Total apparent power max. demand | KVA | smallint |
35 | Total real power max. demand | kW | smallint |
36 | Total reactive power max. demand | kVAR | smallint |
37 | Total apparent power max. demand | KVA | smallint |
39 | Pulse counter 1 (import real energy) | | dword |
41 | Pulse counter 2 (export real energy) | | dword |
43 | Accumulated real energy, phase A | kWh | dword |
45 | Accumulated real energy, phase B | kWh | dword |
47 | Accumulated real energy, phase C | kWh | dword |
49 | Accumulated real energy, phase A | kWh | dword |
51 | Accumulated real energy, phase B | kWh | dword |
53 | Accumulated real energy, phase C | kWh | dword |
55 | Accumulated Q1 reactive energy phase A | kVARh | dword |
57 | Accumulated Q1 reactive energy phase B | kVARh | dword |
59 | Accumulated Q1 reactive energy phase C | kVARh | dword |
61 | Accumulated Q2 reactive energy phase A | kVARh | dword |
63 | Accumulated Q2 reactive energy phase B | kVARh | dword |
65 | Accumulated Q2 reactive energy phase C | kVARh | dword |
67 | Accumulated Q3 reactive energy phase A | kVARh | dword |
69 | Accumulated Q3 reactive energy phase B | kVARh | dword |
71 | Accumulated Q3 reactive energy phase C | kVARh | dword |
73 | Accumulated Q4 reactive energy phase A | kYARh | dword |
75 | Accumulated Q4 reactive energy phase B | kVARh | dword |
77 | Accumulated Q4 reactive energy phase C | kVARh | dword |
79 | Accumulated apparent energy, phase A | kVAh | dword |
81 | Accumulated apparent energy, phase B | kYAh | dword |
83 | Accumulated apparent energy, phase C | kYAh | dword |
85 | Accumulated apparent energy, phase A | kYAh | dword |
87 | Accumulated apparent energy, phase B | kYAh | dword |
89 | Accumulated apparent energy, phase C | kYAh | dword |
91 | Real power, phase A | kW | smallint |
92 | Real power, phase B | kW | smallint |
93 | Real power, phase C | kW | smallint |
94 | Reactive power, phase A | kVAR | smallint |
95 | Reactive power, phase B | kVAR | smallint |
96 | Reactive power, phase C | kVAR | smallint |
100 | Power factor (pf), phase A | Rati0 | smallint |
101 | Power factor (pf), phase B | Rati0 | smallint |
102 | Power factor (pf), phase C | Rati0 | smallint |
103 | Voltage, phase A B | Volt | word |
104 | Voltage, phase B C | Volt | word |
105 | Voltage, phase A C | Volt | word |
106 | Voltage, phase A N | Volt | word |
107 | Voltage, phase B N | Volt | word |
108 | Voltage, phase C N | Volt | word |
109 | Current, phase A | Amp | word |
110 | Current, phase B | Amp | word |
111 | Current, phase C | Amp | word |
131 | Ct ratio primary | Amps | word |
132 | Ct ratio secondary | | word |
133 | Pt ratio | | word |
257 | Accumulated real energy (import export) | kWh | single |
259 | Real energy Q1 and 4 import | kWh | single |
261 | Real energy Q2 and 3 export | kWh | single |
263 | Reactive energy: Q1 | kVARh | single |
265 | Reactive energy: Q2 | kVARh | single |
267 | Reactive energy: Q3 | kVARh | single |
269 | Reactive energy: Q4 | kVARh | single |
271 | Apparent energy: net (import export) | kVAh | single |
273 | Apparent energy: Q1 and 4 import | kVAh | single |
275 | Apparent energy: Q2 and 3 export | kVAh | single |
277 | Total net instantaneous real power | kW | single |
279 | Total net instantaneous reactive power | kVAR | single |
281 | Total net instantaneous apparent power | KVA | single |
283 | Total power factor (total kw /totai kva) | Ratio | single |
285 | Voltage, L-L, average of active phases | Volt | single |
287 | Voltage, L-N, average of active phases | Volt | single |
289 | Current, average of active phases | Amp | single |
291 | Frequency | Hz | single |
293 | Total real power present demand | kW | single |
295 | Total reactive power present demand | kVAR | single |
297 | Total apparent power present demand | KVA | single |
299 | Total real power max. demand | kW | single |
301 | Total reactive power max. demand | kVAR | single |
303 | Total apparent power max. demand | KVA | single |
305 | Total real power max. demand | kW | single |
307 | Total reactive power max. demand | kVAR | single |
309 | Total apparent power max. demand | KVA | single |
There are more MODBUS items for this device. Please, download the program. |