Server software for Galileo Sky GPRS GPS Trackers, Vehicle trackers, AVL units
Galileo Sky GPRS
Parser item name | Data type | Description |
FULL_DATA_PACKET | String | One message from a data packet |
DATA_PACKET | String | Same as FULL_DATA_PACKET, but without data packet signatures (if exist) |
DATE_TIME_STAMP | DateTime | Datetime stamp |
DATA_SOURCE_ID | Integer | Data source ID |
DATA_SOURCE_NAME | String | Data source name |
DATA_SOURCE_FULL_NAME | String | Data source full name |
CLIENTID | Integer | Tracker's remote IP address and port |
HARDWARE | Word | Hardware |
FIRMWARE | Word | Firmware |
IMEI | String | IMEI |
DEVICE_ID | Word | Device ID |
RECORD_ID | Word | Record ID |
TIMESTAMP_UTC | DateTime | Time stamp UTC |
TIMESTAMP | DateTime | Time stamp |
SATELLITES | Word | Satellites |
GPS_STATE | Word | GPS state |
LATITUDE | Float | Latitude 1) |
LATITUDE_DEG | String | Latitude (format: deg/min/sec) |
LONGITUDE | Float | Longitude 1) |
LONGITUDE_DEG | String | Longitude (format: deg/min/sec) |
ANGLE | Word | Course |
SPEED | Float | Speed |
ALTITUDE | Integer | Altitude |
HDOP | Float | HDOP |
STATE_MOVEMENT | Word | State: movement |
STATE_SIM | Word | State: SIM card |
STATE_GEOFENCE | Word | State: geofence |
STATE_GPS_ANTENNA | Word | State: GPS antenna |
STATE_IGNITION | Word | State: ignition |
STATE_GLONASS | Word | State: GLONASS |
GSM_LEVEL | Word | GSM level |
ALARM_SYSTEM | Word | Alarm: system |
ALARM_ALARM | Word | Alarm: alarm |
STATE | Word | Device state |
VEXT | Float | External power |
VIN | Float | Battery power |
TIN | Smallint | Temperature (int) |
ACC_X | Word | Acceleration X |
ACC_Y | Word | Acceleration Y |
ACC_Z | Word | Acceleration Z |
DO15 | Boolean | Digital output 15 |
DO14 | Boolean | Digital output 14 |
DO13 | Boolean | Digital output 13 |
DO12 | Boolean | Digital output 12 |
DO11 | Boolean | Digital output 11 |
DO10 | Boolean | Digital output 10 |
DO9 | Boolean | Digital output 9 |
DO8 | Boolean | Digital output 8 |
DO7 | Boolean | Digital output 7 |
DO6 | Boolean | Digital output 6 |
DO5 | Boolean | Digital output 5 |
DO4 | Boolean | Digital output 4 |
DO3 | Boolean | Digital output 3 |
DO2 | Boolean | Digital output 2 |
DO1 | Boolean | Digital output 1 |
DO0 | Boolean | Digital output 0 |
DI15 | Boolean | Digital input 15 |
DI14 | Boolean | Digital input 14 |
DI13 | Boolean | Digital input 13 |
DI12 | Boolean | Digital input 12 |
DI11 | Boolean | Digital input 11 |
DI10 | Boolean | Digital input 10 |
DI9 | Boolean | Digital input 9 |
DI8 | Boolean | Digital input 8 |
DI7 | Boolean | Digital input 7 |
DI6 | Boolean | Digital input 6 |
DI5 | Boolean | Digital input 5 |
DI4 | Boolean | Digital input 4 |
DI3 | Boolean | Digital input 3 |
DI2 | Boolean | Digital input 2 |
DI1 | Boolean | Digital input 1 |
DI0 | Boolean | Digital input 0 |
ACC_VIBR | Word | Acceleration: Vibrarion |
ACC_TURN | Word | Acceleration: Turn |
ACC_BRAKE | Word | Acceleration: Braking |
ACC_ACC | Word | Acceleration: Forward |
AI1 | Word | Analog input 1 |
AI2 | Word | Analog input 2 |
AI3 | Word | Analog input 3 |
AI4 | Word | Analog input 4 |
RS232_0 | Word | RS232 0 |
RS232_1 | Word | RS232 1 |
T0_ID | Word | Temperature sensor ID 0 |
T0 | Smallint | Temperature 0 |
T1_ID | Word | Temperature sensor ID 1 |
T1 | Smallint | Temperature 1 |
T2_ID | Word | Temperature sensor ID 2 |
T2 | Smallint | Temperature 2 |
T3_ID | Word | Temperature sensor ID 3 |
T3 | Smallint | Temperature 3 |
T4_ID | Word | Temperature sensor ID 4 |
T4 | Smallint | Temperature 4 |
T5_ID | Word | Temperature sensor ID 5 |
T5 | Smallint | Temperature 5 |
T6_ID | Word | Temperature sensor ID 6 |
T6 | Smallint | Temperature 6 |
T7_ID | Word | Temperature sensor ID 7 |
T7 | Smallint | Temperature 7 |
IBUTTON | Word | iButton 1 |
IBUTTON_ID2 | Word | iButton 2 |
FUEL_TOTAL | Integer | Fuel (total) |
FUEL_LEVEL | Float | Fuel |
WATER_TEMP | Integer | Water temperature |
RPM | Integer | Rpm |
TRACK | Integer | Track (km) |
TRACK_TOTAL | Float | Track total (km) |
CAN_B1 | Word | CAN B1 |
CAN8BITTR0 | Word | CAN 8BIT TR0 |
CAN8BITTR1 | Word | CAN 8BIT TR1 |
CAN8BITTR2 | Word | CAN 8BIT TR2 |
CAN8BITTR3 | Word | CAN 8BIT TR3 |
CAN8BITTR4 | Word | CAN 8BIT TR4 |
CAN8BITTR5 | Word | CAN 8BIT TR5 |
CAN8BITTR6 | Word | CAN 8BIT TR6 |
CAN8BITTR7 | Word | CAN 8BIT TR7 |
CAN8BITTR8 | Word | CAN 8BIT TR8 |
CAN8BITTR9 | Word | CAN 8BIT TR9 |
CAN8BITTR10 | Word | CAN 8BIT TR10 |
CAN8BITTR11 | Word | CAN 8BIT TR11 |
CAN8BITTR12 | Word | CAN 8BIT TR12 |
CAN8BITTR13 | Word | CAN 8BIT TR13 |
CAN8BITTR14 | Word | CAN 8BIT TR14 |
IBUTTON_ENABLED | Word | iButtons keys mask |
CAN16BITTR0 | Word | CAN 16BIT TR0 |
CAN16BITTR1 | Word | CAN 16BIT TR1 |
CAN16BITTR2 | Word | CAN 16BIT TR2 |
CAN16BITTR3 | Word | CAN 16BIT TR3 |
CAN16BITTR4 | Word | CAN 16BIT TR4 |
CAN32BITTR0 | Word | CAN 32BIT TR0 |
CAN32BITTR1 | Word | CAN 32BIT TR1 |
CAN32BITTR2 | Word | CAN 32BIT TR2 |
CAN32BITTR3 | Word | CAN 32BIT TR3 |
CAN32BITTR4 | Word | CAN 32BIT TR4 |
AI5 | Word | Analog input 5 |
AI6 | Word | Analog input 6 |
AI7 | Word | Analog input 7 |
AI8 | Word | Analog input 8 |
HUMIDITY0 | Word | Humidity 0 |
HUMIDITY1 | Word | Humidity 1 |
HUMIDITY2 | Word | Humidity 2 |
HUMIDITY3 | Word | Humidity 3 |
FUEL | Word | Fuel sensor 0 |
FUEL2 | Word | Fuel sensor 1 |
FUEL3 | Word | Fuel sensor 2 |
FUEL_T1 | Smallint | Fuel temperature 1 |
FUEL_T2 | Smallint | Fuel temperature 2 |
FUEL_T3 | Smallint | Fuel temperature 3 |
FUEL_T4 | Smallint | Fuel temperature 4 |
CAN8BITR15 | Word | CAN 8BIT R15 |
CAN8BITR16 | Word | CAN 8BIT R16 |
CAN8BITR17 | Word | CAN 8BIT R17 |
CAN8BITR18 | Word | CAN 8BIT R18 |
CAN8BITR19 | Word | CAN 8BIT R19 |
CAN8BITR20 | Word | CAN 8BIT R20 |
CAN8BITR21 | Word | CAN 8BIT R21 |
CAN8BITR22 | Word | CAN 8BIT R22 |
CAN8BITR23 | Word | CAN 8BIT R23 |
CAN8BITR24 | Word | CAN 8BIT R24 |
CAN8BITR25 | Word | CAN 8BIT R25 |
CAN8BITR26 | Word | CAN 8BIT R26 |
CAN8BITR27 | Word | CAN 8BIT R27 |
CAN8BITR28 | Word | CAN 8BIT R28 |
CAN8BITR29 | Word | CAN 8BIT R29 |
CAN8BITR30 | Word | CAN 8BIT R30 |
CAN16BITR5 | Word | CAN 16BIT R5 |
CAN16BITR6 | Word | CAN 16BIT R6 |
CAN16BITR7 | Word | CAN 16BIT R7 |
CAN16BITR8 | Word | CAN 16BIT R8 |
CAN16BITR9 | Word | CAN 16BIT R9 |
CAN16BITR10 | Word | CAN 16BIT R10 |
CAN16BITR11 | Word | CAN 16BIT R11 |
CAN16BITR12 | Word | CAN 16BIT R12 |
CAN16BITR13 | Word | CAN 16BIT R13 |
CAN16BITR14 | Word | CAN 16BIT R14 |
CAN32BITR5 | Integer | CAN 32BIT R5 |
CAN32BITR6 | Integer | CAN 32BIT R6 |
CAN32BITR7 | Integer | CAN 32BIT R7 |
CAN32BITR8 | Integer | CAN 32BIT R8 |
CAN32BITR9 | Integer | CAN 32BIT R9 |
CAN32BITR10 | Integer | CAN 32BIT R10 |
CAN32BITR11 | Integer | CAN 32BIT R11 |
CAN32BITR12 | Integer | CAN 32BIT R12 |
CAN32BITR13 | Integer | CAN 32BIT R13 |
CAN32BITR14 | Integer | CAN 32BIT R14 |
POWER_COUNTER | Integer | Power counter value |
USER_TAG0 | DWord | User tag 0 |
USER_TAG1 | DWord | User tag 1 |
USER_TAG2 | DWord | User tag 2 |
USER_TAG3 | DWord | User tag 3 |
USER_TAG4 | DWord | User tag 4 |
USER_TAG5 | DWord | User tag 5 |
USER_TAG6 | DWord | User tag 6 |
USER_TAG7 | DWord | User tag 7 |
1) The value is being calculated using the following formula:

d - degree
m - minutes
s - seconds
ms - milliseconds
If a longitude is west or a latitude is south, then the value is being multiplied by –1.