Connection and addressing notes
- Protocol
- Modbus RTU
- Interface
- RS-485, 2-wire (RS485 2W cabling)
- Default baud rate
- 9600
- Data bits
- 8
- Parity
- N/A
- Device address range
- 1-16
- Frame format
- Modbus RTU
- Register addressing
- 3xxxx numbers with hex equivalent (e.g. 30000 = 0x7530)
Registers in the map: 66 (the first 50 are listed below; the browser reader and the data loggers use the complete map). function 4 (input registers). byte order big-endian. data types: dword, integer, single, smallint, string(14), string(16), word.
| MODBUS offset | Description | Units | Data type | Scale |
|---|---|---|---|---|
| 30000 | Firmware part | string(14) | ||
| 30018 | Model name | string(16) | ||
| 30034 | Device type | word | ||
| 30037 | Hardware version | dword | formula | |
| 30039 | Software version | dword | formula | |
| 30041 | Protocol version | dword | formula | |
| 30043 | Parameter version | dword | formula | |
| 30010 | Manufacturer name | string(16) | ||
| 30026 | Serial number | string(16) | ||
| 30035 | Grid type | word | ||
| 30036 | Rated power | word | ||
| 30047 | Max. Apparent power | VA | word | |
| 30048 | No. MPPT | word | ||
| 30100 | Output P | W | integer | |
| 30102 | Output S | VA | integer | |
| 30104 | Output Q | var | integer | |
| 30106 | Output | PF | word | ×0.01 |
| 30107 | Q/PF direction | word | ||
| 30108 | Meter power | W | integer | |
| 30110 | E-today | IKWH | word | |
| 30111 | E-total | kWh | dword | |
| 30113 | H-total | Hz | dword | |
| 30115 | Inverter state | word | ||
| 30116 | Waiting time | word | ||
| 30119 | PVI voltage | V | word | ×0.1 |
| 30120 | PVI current | A | word | ×0.1 |
| 30121 | PV2 voltage | V | word | ×0.1 |
| 30122 | PV2 current | A | word | ×0.1 |
| 30123 | PV3 voltage | V | word | ×0.1 |
| 30124 | PV3 current | A | word | ×0.1 |
| 30125 | PV4 voltage | V | word | ×0.1 |
| 30126 | PV4 current | A | word | ×0.1 |
| 30127 | Reserve | word | ||
| 30128 | Reserve | integer | ×14 | |
| 30130 | Reserve | word | ||
| 30131 | Grid R voltage | V | word | ×0.1 |
| 30132 | Grid R current | A | word | ×0.1 |
| 30133 | Grid S voltage | V | word | ×0.1 |
| 30134 | Grid S current | A | word | ×0.1 |
| 30135 | Grid T voltage | V | word | ×0.1 |
| 30136 | Grid T current | A | word | ×0.1 |
| 30139 | Grid line voltage TR | word | ||
| 30154 | E-total | kWh | single | |
| 30156 | Import energy from meter | kWh | single | |
| 30158 | Export energy from meter | kWh | single | |
| 30160 | Substate | word | ||
| 30161 | BatSt | word | ||
| 30162 | Wcha | W | integer | |
| 30164 | BatV | V | word | ×0.1 |
| 30165 | BatA | A | smallint | ×0.1 |
This is not the complete map: 50 of 66 registers are listed above. Click "Read register values online" to read any register of your device in the browser, or download the program to log the complete map.