Registers in the map: 61 (the first 50 are listed below; the browser reader and the data loggers use the complete map). function 3 (holding registers). byte order big-endian. data types: dword, single, word.
| MODBUS offset | Description | Units | Data type | Scale |
|---|---|---|---|---|
| 1536 | Frequency F | single | ||
| 1538 | Phase voltage v1 | single | ||
| 1540 | Phase voltage v2 | single | ||
| 1542 | Phase voltage v3 | single | ||
| 1544 | Line voltage v12 | single | ||
| 1546 | Line voltage v23 | single | ||
| 1548 | Line voltage v31 | single | ||
| 1550 | Phase (line) current i1 | single | ||
| 1552 | Phase (line) current i2 | single | ||
| 1554 | Phase (line) current i3 | single | ||
| 1556 | Neutral line current in | single | ||
| 1558 | Phase power pa | single | ||
| 1560 | Phase power pb | single | ||
| 1562 | Phase power pc | single | ||
| 1564 | System power psum | single | ||
| 1566 | Phase reactive power qa | single | ||
| 1568 | Phase reactive power qb | single | ||
| 1570 | Phase reactive power qc | single | ||
| 1572 | System reactive power | single | ||
| 1574 | System apparent ssum | single | ||
| 1576 | Phase power factor PFa | single | ||
| 1578 | Phase power factor PFb | single | ||
| 1580 | Phase power factor PFc | single | ||
| 1582 | System power PFsum | single | ||
| 1584 | Voltage unbalance factor | single | ||
| 1586 | Current unbalance factor | single | ||
| 1590 | Phase apparent power sa | single | ||
| 1592 | Phase apparent power sb | single | ||
| 1594 | Phase apparent power sc | single | ||
| 1598 | Apparent power demand | single | ||
| 1600 | Power demand P_Dmd | single | ||
| 1602 | Reactive power demand | single | ||
| 1604 | Phase A current demand | single | ||
| 1606 | Phase A current demand | single | ||
| 1608 | Phase C current demand | single | ||
| 1024 | Total harmonic distortion of v1 or v12 | word | ||
| 1025 | Total harmonic distortion of v2 or v23 | word | ||
| 1026 | Total harmonic distortion of v3 or v31 | word | ||
| 1027 | Total harmonic distortion of i1 THD_ i1 | word | ||
| 1028 | Total harmonic distortion of i2 THD_ i2 | word | ||
| 1029 | Total harmonic distortion of i3 THD_ i3 | word | ||
| 342 | Import energy ep imp | dword | ×0.1 | |
| 344 | Export energy ep exp | dword | ×0.1 | |
| 346 | Import reactive energy eq imp | dword | ×0.1 | |
| 348 | Export reactive energy eq exp | dword | ×0.1 | |
| 350 | Apparent energy es | dword | ×0.1 | |
| 352 | Phase A import energy ep imp | dword | ×0.1 | |
| 354 | Phase A export energy ep_exp | dword | ×0.1 | |
| 356 | Phase B import energy ep_imp | dword | ×0.1 | |
| 358 | Phase B export energy ep_exp | dword | ×0.1 |
This is not the complete map: 50 of 61 registers are listed above. Click "Read register values online" to read any register of your device in the browser, or download the program to log the complete map.