Registers in the map: 58 (the first 50 are listed below; the browser reader and the data loggers use the complete map). function 3 (holding registers). byte order big-endian. data types: single.
| MODBUS offset | Description | Units | Data type | Scale |
|---|---|---|---|---|
| 1001 | Total net (bidirectional) energy | kWh | single | |
| 1003 | Total positive energy | kWh | single | |
| 1005 | Total net (bidirectional) energy non resettable | kWh | single | |
| 1007 | Total positive energy non resettable | kWh | single | |
| 1009 | Real power, sum of active phases | W | single | |
| 1011 | Real power, phase A | W | single | |
| 1013 | Real power, phase B | W | single | |
| 1015 | Real power, phase C | W | single | |
| 1017 | Average phase to neutral voltage | V | single | |
| 1019 | Rms voltage, phase A to neutral | V | single | |
| 1021 | Rms voltage, phase B to neutral | V | single | |
| 1023 | Rms voltage, phase C to neutral | V | single | |
| 1025 | Average line to line voltage | V | single | |
| 1027 | Rms voltage, line to line, phase A to B | V | single | |
| 1029 | Rms voltage, line to line, phase B to C | V | single | |
| 1031 | Rms voltage, line to line, phase A to C | V | single | |
| 1033 | Power line frequency | Hz | single | |
| 1101 | Net (bidirectional) energy, phase A | kWh | single | |
| 1103 | Net (bidirectional) energy, phase B | kWh | single | |
| 1105 | Net (bidirectional) energy, phase C | kWh | single | |
| 1107 | Positive energy, phase A | kWh | single | |
| 1109 | Positive energy, phase B | kWh | single | |
| 1111 | Positive energy, phase C | kWh | single | |
| 1113 | Negative energy, sum of active phases | kWh | single | |
| 1115 | Negative energy, sum of active phases non resettable | kWh | single | |
| 1117 | Negative energy, phase A | kWh | single | |
| 1119 | Negative energy, phase B | kWh | single | |
| 1121 | Negative energy, phase C | kWh | single | |
| 1123 | Reactive energy, sum of active phases | kvarh | single | |
| 1125 | Net reactive energy, phase A | kvarh | single | |
| 1127 | Net reactive energy, phase B | kvarh | single | |
| 1129 | Net reactive energy, phase C | kvarh | single | |
| 1131 | Apparent energy, sum of active phases | kVAh | single | |
| 1133 | Apparent energy, phase A | kVAh | single | |
| 1135 | Apparent energy, phase B | kVAh | single | |
| 1137 | Apparent energy, phase C | kVAh | single | |
| 1139 | Power factor, average of active phases | single | ||
| 1141 | Power factor, phase A | single | ||
| 1143 | Power factor, phase B | single | ||
| 1145 | Power factor, phase C | single | ||
| 1147 | Reactive power, sum of active phases | var | single | |
| 1149 | Reactive power, phase A | var | single | |
| 1151 | Reactive power, phase B | var | single | |
| 1153 | Reactive power, phase C | var | single | |
| 1155 | Apparent power, sum of active phases | VA | single | |
| 1157 | Apparent power, phase A | VA | single | |
| 1159 | Apparent power, phase B | VA | single | |
| 1161 | Apparent power, phase C | VA | single | |
| 1163 | Rms current, phase A | A | single | |
| 1165 | Rms current, phase B | A | single |
This is not the complete map: 50 of 58 registers are listed above. Click "Read register values online" to read any register of your device in the browser, or download the program to log the complete map.