MODBUS offset | Description | Units | Data type |
200 | Phase to neutral voltage, thd | % | single |
202 | Phase to neutral voltage, thd | % | single |
204 | Phase to neutral voltage, thd | % | single |
206 | Line current, thd | % | single |
208 | Line current, thd | % | single |
210 | Line current, thd | % | single |
212 | Voltage input frequency | Hz | single |
214 | Phase to neutral voltage, rms amplitude | V | single |
216 | Phase to neutral voltage, rms amplitude | V | single |
218 | Phase to neutral voltage, rms amplitude | V | single |
220 | Phase to phase voltage, rms amplitude | V | single |
222 | Phase to phase voltage, rms amplitude | V | single |
224 | Phase to phase voltage, rms amplitude | V | single |
226 | Line current, rms amplitude | A | single |
228 | Line current, rms amplitude | A | single |
230 | Line current, rms amplitude | A | single |
232 | Neutral current, rms amplitude | A | single |
234 | Phase active power (+/) | W | single |
236 | Phase active power (+/) | W | single |
238 | Phase active power (+/) | W | single |
240 | Phase reactive power (+/) | var | single |
242 | Phase reactive power (+/) | var | single |
244 | Phase reactive power (+/) | var | single |
246 | Phase apparent power | VA | single |
248 | Phase apparent power | VA | single |
250 | Phase apparent power | VA | single |
252 | Phase power factor (+/) | | single |
254 | Phase power factor (+/) | | single |
256 | Phase power factor (+/) | | single |
258 | Phase voltage, mean thd | % | single |
260 | Line current, mean thd | % | single |
262 | Phase to neutral mean voltage, rms amplitude | V | single |
264 | Phase to phase mean voltage, rms amplitude | V | single |
266 | Three phase current, rms amplitude | A | single |
268 | Total active power (+/) | W | single |
270 | Total reactive power (+/) | var | single |
272 | Total apparent power | VA | single |
274 | Total power factor (+/) | | single |
276 | Total import active power, avg | W | single |
278 | Total avg | import | single |
280 | Total import capacitive power, avg | var | single |
282 | Total avg | import | single |
284 | Total export active power, avg | W | single |
286 | Total avg | export | single |
288 | Total export capacitive power, avg | var | single |
290 | Total avg | export | single |
292 | Total import active power, md | W | single |
294 | Total md | import | single |
296 | Total import capacitive power, md | var | single |
298 | Total md | import | single |
There are more MODBUS items for this device. Please, download the program. |