MODBUS offset | Description | Units | Data type |
1 | Initialize meter | | word |
2 | Clear energy (var-hour) | | word |
3 | Clear meter errors | | word |
4 | Serial number | | integer |
6 | Firmware revision | | single |
8 | COC software revision | | single |
3000 | Hour | | smallint |
3001 | Minute | | smallint |
3002 | Seconds | | smallint |
3003 | Password | | smallint |
3005 | Pulse value interval time for pulse KYZ output 1 | | single |
3007 | Pulse value interval time for pulse KYZ output 2 | | single |
3009 | Pulse units for KYZ output 1 | | word |
3010 | Pulse units for KYZ output 2 | | word |
3011 | Programming flags | | word |
3013 | Demand interval length (in minutes) | | smallint |
3014 | Number of sub-intervals | | smallint |
3015 | Display scroll time | | smallint |
3016 | Meter configuration | | word |
3017 | Potential transformer ratio | | single |
3019 | Current transformer ratio | | single |
3021 | Energy display format | | word |
3022 | Demand display format | | word |
3023 | Voltage display format | | word |
3024 | Amps display format | | word |
3025 | Energy display scale (kWh, MWh) | | word |
3026 | Demand display scale (W, kW, MW) | | word |
3027 | Voltage display scale (V, kV) | | word |
3028 | Amps display scale (A, kA) | | word |
3029 | Local faceplate password | | word |
1000 | Number of pending event messages | | smallint |
1002 | kVA max, total of all phases | kVA | single |
1004 | kW max, total of all phases | kW | single |
1006 | Kvar lag max, total of all phases | kvar | single |
1008 | Kvar lead max, total of all phases | kvar | single |
1010 | Current max phase A | amps | single |
1012 | Current max phase B | amps | single |
1014 | Current max phase C | amps | single |
1016 | Kvarh lag, total of all phases | kVAR | single |
1018 | Kvarh lead, total of all phases | kVAR | single |
1020 | kWh, total of all phases | kW | single |
1022 | kQh, total of all phases | | single |
1024 | kVAh, total of all phases | kVA | single |
1026 | Average power factor since last reset, all phases | | single |
1028 | Power factor, total of all phases, at maximum kVA | | single |
1030 | Apparent power demand (kVA), total of all phases | kVA | single |
1032 | Real power demand (kW) total of all phases | kW | single |
1034 | Reactive power demand (kvar lag), total of all phases | kvar | single |
1036 | Reactive power demand (kvar lead), total of all phases | kvar | single |
1038 | Current demand, phase A | amps | single |
1040 | Current demand, phase B | amps | single |
1042 | Current demand, phase C | amps | single |
1044 | Power factor, all phases (over last demand interval) | | single |
1046 | Real power (kW), phase A | kW | single |
1048 | Real power (kW), phase B | kW | single |
1050 | Real power (kW), phase C | kW | single |
1052 | Reactive power (kvar), phase A | kvar | single |
1054 | Reactive power (kvar), phase B | kvar | single |
1056 | Reactive power (kvar), phase C | kvar | single |
1058 | Apparent power (kVA), phase A | kVA | single |
1060 | Apparent power (kVA), phase B | kVA | single |
1062 | Apparent power (kVA), phase C | kVA | single |
1064 | Power factor, phase A | | single |
1066 | Power factor, phase B | | single |
1068 | Power factor, phase C | | single |
1070 | Apparent power (kVA), total of all phases | kVA | single |
1072 | Real power (kW), total of all phases | kW | single |
1074 | Reactive power (kvar), total of all phases | kVAR | single |
1076 | L-N voltage, phase A-N | volts | single |
1078 | L-N voltage, phase B-N | volts | single |
1080 | L-N voltage, phase C-N | volts | single |
1082 | L-L voltage, phase A-B | volts | single |
1084 | L-L voltage, phase B-C | volts | single |
1086 | L-L voltage, phase C-A | volts | single |
1088 | Total power factor of all phases | | single |
1090 | Real power (KW), total of all phases at maximum kVA | kW | single |
1092 | Current, phase A | amps | single |
1094 | Current, phase B | amps | single |
1096 | Current, phase C | amps | single |
1098 | Neutral current | amps | single |
There are more MODBUS items for this device. Please, download the program. |