MODBUS offset | Description | Units | Data type |
1 | Rms generator voltage L2 L3 | % | word |
2 | Rms generator voltage L3 L1 | % | word |
3 | Rms generator voltage line to line average | % | word |
4 | Rms generator voltage L1 N | % | word |
5 | Rms generator voltage L2 N | % | word |
6 | Rms generator voltage L3 N | % | word |
7 | Rms generator voltage line to neutral average | % | word |
8 | Rms generator current L1 | % | word |
9 | Rms generator current L2 | % | word |
10 | Rms generator current L3 | % | word |
11 | Rms generator current average | % | word |
12 | Generator frequency | 100 | word |
13 | Generator real power L1 | % | smallint |
14 | Generator real power L2 | % | smallint |
15 | Generator real power L3 | % | smallint |
16 | Generator total real power | % | smallint |
17 | Generator reactive power L1 | % | smallint |
18 | Generator reactive power L2 | % | smallint |
19 | Generator reactive power L3 | % | smallint |
20 | Generator reactive power | % | smallint |
21 | Generator apparent power L1 | % | word |
22 | Generator apparent power L2 | % | word |
23 | Generator apparent power L3 | % | word |
24 | Generator apparent power | % | word |
25 | Generator power factor L1 | pF | smallint |
26 | Generator power factor L2 | pF | smallint |
27 | Generator power factor L3 | pF | smallint |
28 | Generator power factor | pF | smallint |
29 | Generator phase angle voltage L1 voltage L2 | D | smallint |
30 | Generator phase angle voltage L1 voltage L3 | D | smallint |
31 | Generator phase angle voltage L1 current L1 | D | smallint |
32 | Generator phase angle voltage L2 current L2 | D | smallint |
33 | Generator phase angle voltage L3 current L3 | D | smallint |
43 | Rms bus voltage L1 L2 | % | word |
44 | Rms bus voltage L2 L3 | % | word |
45 | Rms bus voltage L3 L1 | % | word |
46 | Rms bus voltage average line to line | % | word |
47 | Total bus real power | % | smallint |
48 | Total bus reactive power | % | smallint |
49 | Bus frequency | 100 | word |
51 | Phase angle generator voltage L1 bus voltage L1 | D | smallint |
52 | Speed bias | % | smallint |
53 | Voltage bias | % | smallint |
110 | Engine run speed | RPM | word |
512 | Total number of starts | | word |
513 | Total runtime hours since maintenance lw | hr | word |
515 | Total loaded hours since maintenance lw | hr | word |
517 | Total kw hours since maintenance lw | kWh | word |
519 | Last maintenance day, month | Day of Month, Month of Year | word |
520 | Last maintenance year | 16 bit year | word |
521 | Last maintenance msecond | seconds | word |
522 | Last maintenance minute, hour | Minutes past Hour, Hours past Midnight | word |
523 | Operating days since last maintenance | days | word |
524 | Number of starts since last maintenance | | word |
525 | Last start day, month | Day of Month, Month of Year | word |
526 | Last start year | 16 bit year | word |
527 | Last start msecond | seconds | word |
528 | Last start minute, hour | Minutes past Hour, Hours past Midnight | word |
604 | Ecm start delay | sec | word |
605 | Engine start delay | sec | word |
606 | Starting aid delay | sec | word |
607 | Crank on time delay | sec | word |
608 | Crank pause time delay | sec | word |
609 | Engine cooldown time delay | sec | word |
610 | Overvoltage time delay | sec | word |
611 | Undervoltage time delay | sec | word |
613 | Low battery voltage delay | sec | word |
614 | High battery voltage delay | sec | word |
615 | Speed adjust | | word |
616 | Voltage adjust | % | word |
617 | Warmed up temperature | DC | smallint |
618 | Cooled down temperature | DC | smallint |
619 | Engine low coolant temperature warning limit | DC | smallint |
620 | Engine high coolant temperature warning limit | DC | smallint |
622 | Engine high coolant temperature shutdown limit | DC | smallint |
623 | Engine low oil pressure warning limit | kPA | word |
624 | Engine low oil pressure shutdown limit | kPA | word |
626 | Overvoltage level | % | word |
627 | Undervoltage level | % | word |
628 | Overfrequency level | % | word |
629 | Underfrequency level | % | word |
630 | Underspeed level | % | word |
631 | Overspeed level | % | word |
632 | Low battery voltage warning level | % | word |
633 | High battery voltage warning level | % | word |
634 | Number of crank cycles | | word |
638 | Volts/hz cut in frequency | Hz | word |
639 | Volts/hz slope | % | word |
640 | Voltage regulator gain | | word |
641 | Voltage normal ramp rate | | word |
643 | Cooldown temperature override | | word |
644 | Genset controller date format | | word |
645 | Genset controller time format | | word |
646 | Post heat delay seconds | Sec | word |
647 | Starting aid temp limit | DC | smallint |
648 | Engine idle duration | Sec | word |
659 | Overpower protective relay level | | word |
660 | Overpower protective relay time delay | | word |
661 | Reverse power protective relay level | | word |
662 | Reverse power protective relay time delay | | word |
There are more MODBUS items for this device. Please, download the program. |