MODBUS offset | Description | Units | Data type |
18433 | Inst. Measurement. Load #1. Date of last instance | s | dword |
18435 | Inst. Measurement. Load #1. Integration time | s | word |
18442 | Inst. Measurement. Load #1. Frequency | Hz | dword |
18444 | Inst. Measurement. Load #1. Ph N voltage : V1 | V | dword |
18446 | Inst. Measurement. Load #1. Ph N voltage : V2 | V | dword |
18448 | Inst. Measurement. Load #1. Ph N voltage : V3 | V | dword |
18452 | Inst. Measurement. Load #1. Ph ph voltage : U12 | V | dword |
18454 | Inst. Measurement. Load #1. Ph ph voltage : U23 | V | dword |
18456 | Inst. Measurement. Load #1. Ph ph voltage : U31 | V | dword |
18458 | Inst. Measurement. Load #1. Current : I1 | A | dword |
18460 | Inst. Measurement. Load #1. Current : I2 | A | dword |
18462 | Inst. Measurement. Load #1. Current : I3 | A | dword |
18464 | Inst. Measurement. Load #1. Current : in | A | dword |
18474 | Inst. Measurement. Load #1. Snom | VA | dword |
18476 | Inst. Measurement. Load #1. Total active power | W | integer |
18478 | Inst. Measurement. Load #1. Total reactive power | var | integer |
18480 | Inst. Measurement. Load #1. Total lagging reactive power | var | integer |
18482 | Inst. Measurement. Load #1. Total leading reactive power | var | integer |
18484 | Inst. Measurement. Load #1. Total apparent power | VA | dword |
18486 | Inst. Measurement. Load #1. Total power factor | | smallint |
18487 | Inst. Measurement. Load #1. Total power factor type | | byte |
20481 | Inst. Measurement. Load #2. Date of last instance | s | dword |
20483 | Inst. Measurement. Load #2. Integration time | s | word |
20490 | Inst. Measurement. Load #2. Frequency | Hz | dword |
20492 | Inst. Measurement. Load #2. Ph N voltage : V1 | V | dword |
20494 | Inst. Measurement. Load #2. Ph N voltage : V2 | V | dword |
20496 | Inst. Measurement. Load #2. Ph N voltage : V3 | V | dword |
20500 | Inst. Measurement. Load #2. Ph ph voltage : U12 | V | dword |
20502 | Inst. Measurement. Load #2. Ph ph voltage : U23 | V | dword |
20504 | Inst. Measurement. Load #2. Ph ph voltage : U31 | V | dword |
20506 | Inst. Measurement. Load #2. Current : I1 | A | dword |
20508 | Inst. Measurement. Load #2. Current : I2 | A | dword |
20510 | Inst. Measurement. Load #2. Current : I3 | A | dword |
20512 | Inst. Measurement. Load #2. Current : in | A | dword |
20522 | Inst. Measurement. Load #2. Snom | VA | dword |
20524 | Inst. Measurement. Load #2. Total active power | W | integer |
20526 | Inst. Measurement. Load #2. Total reactive power | var | integer |
20528 | Inst. Measurement. Load #2. Total lagging reactive power | var | integer |
20530 | Inst. Measurement. Load #2. Total leading reactive power | var | integer |
20532 | Inst. Measurement. Load #2. Total apparent power | VA | dword |
20534 | Inst. Measurement. Load #2. Total power factor | | smallint |
20535 | Inst. Measurement. Load #2. Total power factor type | | byte |
22529 | Inst. Measurement. Load #3. Date of last instance | s | dword |
22531 | Inst. Measurement. Load #3. Integration time | s | word |
22538 | Inst. Measurement. Load #3. Frequency | Hz | dword |
22540 | Inst. Measurement. Load #3. Ph N voltage : V1 | V | dword |
22542 | Inst. Measurement. Load #3. Ph N voltage : V2 | V | dword |
22544 | Inst. Measurement. Load #3. Ph N voltage : V3 | V | dword |
22548 | Inst. Measurement. Load #3. Ph ph voltage : U12 | V | dword |
22550 | Inst. Measurement. Load #3. Ph ph voltage : U23 | V | dword |
There are more MODBUS items for this device. Please, download the program. |