Set the following parameters on Eckelmann Viewstar 750
| Baud rate | 4800 |
| Data bits | 7 |
| Parity | E (Even) |
| Stop bits | 2 |
| Flow control | Xon/Xoff |
Set the following parameters on the PC for Viewstar 750
Serial port tab| Machine name | Eckelmann - Viewstar 750 |
| Serial port | COM2 (or any free COM port) |
| Baud | 4800 |
| Data bits | 7 |
| Parity | Even |
| Stop bits | 2 |
| Use DTR | False |
| Use RTS | False |
| Require DSR | False |
| Require CTS | False |
| Set RTS | True |
| Set DTR | True |
| Software flowcontrol | Both |
| Xon char | #11 |
| Xoff char | #13 |
| Format mode | Data transmit |
| Format parameters | Program start: Program end: Line start: Line end: Skip lines: Ignore characters: No characters for remove Remove blank lines: No Program name prefix: Program starting characters in the file: No Program ending characters in the file: No |
Null modem cable, without handshake
PC, 9pin, DB9M | CNC, 25pin, DB25
Null modem cable, with full handshake
PC, 9pin, DB25M | CNC, 25pin, DB25
Null modem cable, without handshake
PC, 25pin, DB25M | CNC, 25pin, DB25
Null modem cable, with full handshake
PC, 25pin, DB25M | CNC, 25pin, DB25