Connection and addressing notes
- Protocol
- Modbus
- Default baud rate
- 9600 bps
- Baud rate options
- 1200, 2400, 4800 bps
- Default device address
- 01
- Frame check
- 2-byte CRC
- Function codes
- 03 read parameters
- Register addressing
- registers map as listed
- Data format
- float values occupy two consecutive registers
Registers in the map: 80 (the first 50 are listed below; the browser reader and the data loggers use the complete map). function 3 (holding registers). byte order big-endian. data types: int64, single, word.
| MODBUS offset | Description | Units | Data type | Scale |
|---|---|---|---|---|
| 0 | Serial number | word | formula | |
| 4 | Software version | single | ||
| 6 | Hardware version | single | ||
| 9 | S0 output rate | single | ||
| 10 | Combined code | word | ||
| 12 | HOLIDAY-WEEKEND TIME | word | ||
| 13 | Cycle time | word | formula | |
| 14 | L1 voltage | V | single | |
| 16 | L2 voltage | V | single | |
| 18 | L3 voltage | V | single | |
| 20 | Grid frequency | Hz | single | |
| 22 | L1 current | A | single | |
| 24 | L2 current | A | single | |
| 26 | L3 current | A | single | |
| 28 | Total active power | kW | single | |
| 30 | L1 active power | kW | single | |
| 32 | L2 active power | kW | single | |
| 34 | L3 active power | kW | single | |
| 36 | Total reactive power | kvar | single | |
| 38 | L1 reactive power | kvar | single | |
| 40 | L2 reactive power | kvar | single | |
| 42 | L3 reactive power | kvar | single | |
| 44 | Total apparent power | kVA | single | |
| 46 | L1 apparent power | kVA | single | |
| 48 | L2 apparent power | kVA | single | |
| 50 | L3 apparent power | kVA | single | |
| 52 | Total power factor | single | ||
| 54 | Power factor | single | ||
| 56 | Power factor | single | ||
| 58 | Power factor | single | ||
| 60 | Time | int64 | formula | |
| 64 | Season swtch | word | ||
| 256 | Total active energy | kWh | single | |
| 258 | L1 total active energy | kWh | single | |
| 260 | L2 total active energy | kWh | single | |
| 262 | L3 total active energy | kWh | single | |
| 264 | Forward active energy | kWh | single | |
| 266 | L1 forward active energy | kWh | single | |
| 268 | L2 forward active energy | kWh | single | |
| 270 | L3 forward active energy | kWh | single | |
| 272 | Reverse acfive energy | h | single | |
| 274 | L1 reverse active energy | kWh | single | |
| 276 | L2 reverse active energy | kWh | single | |
| 278 | L3 reverse active energy | kWh | single | |
| 280 | Total reactive energy | kvarh | single | |
| 282 | L1 reactive energy | kvarh | single | |
| 284 | L2 reactive energy | kvarh | single | |
| 286 | L3 reactive energy | kvarh | single | |
| 288 | Forward reactive energy | kvarh | single | |
| 290 | L1 forward reactive energy | kvarh | single |
This is not the complete map: 50 of 80 registers are listed above. Click "Read register values online" to read any register of your device in the browser, or download the program to log the complete map.