MODBUS offset | Description | Units | Data type |
4000 | System total true energy | kWh | dword |
4002 | System total true power | kW | word |
4003 | System maximum demand | | word |
4004 | Average power | kW | word |
4005 | System maximum instantaneous kW | | word |
4006 | System minimum instantaneous kW | | word |
4007 | System total reactive energy | kVARh | dword |
4009 | System total reactive power | kVAR | word |
4010 | System total apparent energy | kVAh | dword |
4012 | System total apparent power | kVA | word |
4013 | System displacement power factor | PF | word |
4014 | System apparent power factor | PF | word |
4015 | Average of all phases | | word |
4016 | Voltage line to line | Volts | word |
4017 | Voltage line to neutral | volts | word |
4018 | Phase to phase voltages, L1 | | word |
4019 | Phase to phase voltages, L2 | | word |
4020 | Phase to phase voltages, L1 | | word |
4021 | Line frequency | Hz | word |
4022 | Phase true energy, L1 | kWh | dword |
4024 | Phase true energy, L2 | kWh | dword |
4026 | Phase true energy, L3 | kWh | dword |
4028 | Phase true powers, L1 | kW | word |
4029 | Phase true powers, L2 | kW | word |
4030 | Phase true powers, L3 | kW | word |
4031 | Phase reactive energy, L1 | kVARh | dword |
4033 | Phase reactive energy, L2 | kVARh | dword |
4035 | Phase reactive energy, L3 | kVARh | dword |
4037 | Phase reactive powers, L1 | kVAR | word |
4038 | Phase reactive powers, L2 | kVAR | word |
4039 | Phase reactive powers, L3 | kVAR | word |
4040 | Phase apparent energy, L1 | kVAh | dword |
4042 | Phase apparent energy, L2 | kVAh | dword |
4044 | Phase apparent energy, L3 | kVAh | dword |
4046 | Phase apparent powers, L1 | kVA | word |
4047 | Phase apparent powers, L2 | kVA | word |
4048 | Phase apparent powers, L3 | kVA | word |
4049 | Phase displacement power factor, L1 | PF | word |
4050 | Phase displacement power factor, L2 | PF | word |
4051 | Phase displacement power factor, L3 | PF | word |
4052 | Phase apparent power factors, L1 | PF | word |
4053 | Phase apparent power factors, L2 | PF | word |
4054 | Phase apparent power factors, L3 | PF | word |
4055 | Phase currents, L1 | A | word |
4056 | Phase currents, L2 | A | word |
4057 | Phase currents, L3 | A | word |
4058 | Phase to neutral voltages, L1 | V | word |
4059 | Phase to neutral voltages, L2 | V | word |
4060 | Phase to neutral voltages, L3 | V | word |
4061 | Seconds since KWH register was reset | | dword |
There are more MODBUS items for this device. Please, download the program. |