MODBUS offset | Description | Units | Data type |
6 | Current | Amps | single |
12 | Power | Watts | single |
18 | Volt amps | VoltAmps | single |
24 | Volt amps reactive | VAr | single |
30 | Power factor | None | single |
36 | Phase angle | Degrees | single |
70 | Frequency of supply voltages | Hz | single |
72 | Import wh since last reset | kWh/MWh | single |
74 | Export wh since last reset | kWH/MWh | single |
342 | Total kwh | kwh | single |
529 | Total last 1 month energy, Total | KWh | single |
533 | Total last 1 month energy, Rate 1 | KWh | single |
537 | Total last 1 month energy, Rate 2 | KWh | single |
545 | Total last 2 month energy, Total | KWh | single |
549 | Total last 2 month energy, Rate 1 | KWh | single |
553 | Total last 2 month energy, Rate 2 | KWh | single |
561 | Total last 3 month energy, Total | KWh | single |
565 | Total last 3 month energy, Rate 1 | KWh | single |
569 | Total last 3 month energy, Rate 2 | KWh | single |
577 | Total last 4 month energy, Total | KWh | single |
581 | Total last 4 month energy, Rate 1 | KWh | single |
585 | Total last 4 month energy, Rate 2 | KWh | single |
593 | Total last 5 month energy, Total | KWh | single |
597 | Total last 5 month energy, Rate 1 | KWh | single |
601 | Total last 5 month energy, Rate 2 | KWh | single |
609 | Total last 6 month energy, Total | KWh | single |
613 | Total last 6 month energy, Rate 1 | KWh | single |
617 | Total last 6 month energy, Rate 2 | KWh | single |
625 | Total last 7 month energy, Total | KWh | single |
629 | Total last 7 month energy, Rate 1 | KWh | single |
633 | Total last 7 month energy, Rate 2 | KWh | single |
641 | Total last 8 month energy, Total | KWh | single |
645 | Total last 8 month energy, Rate 1 | KWh | single |
649 | Total last 8 month energy, Rate 2 | KWh | single |
657 | Total last 9 month energy, Total | KWh | single |
661 | Total last 9 month energy, Rate 1 | KWh | single |
665 | Total last 9 month energy, Rate 2 | KWh | single |
673 | Total last 10 month energy | KWh | single |
689 | Total last 11 month energy, Total | KWh | single |
693 | Total last 11 month energy, Rate 1 | KWh | single |
697 | Total last 11 month energy, Rate 2 | KWh | single |
705 | Total last 12 month energy, Total | KWh | single |
709 | Total last 12 month energy, Rate 1 | KWh | single |
713 | Total last 12 month energy, Rate 2 | KWh | single |
2000 | Import energy rate 1 | kWh | single |
2002 | Import energy rate 2 | kWh | single |
2004 | Import energy rate 3 | kWh | single |
2006 | Import energy rate 4 | kWh | single |
2256 | Export energy rate 1 | kWh | single |
2258 | Export energy rate 2 | kWh | single |
There are more MODBUS items for this device. Please, download the program. |