MODBUS offset | Description | Units | Data type |
200 | Phase to neutral voltage, thd | % | single |
202 | Phase to neutral voltage, thd | % | single |
204 | Phase to neutral voltage, thd | % | single |
206 | Phase to phase voltage, thd | % | single |
208 | Phase to phase voltage, thd | % | single |
210 | Phase to phase voltage, thd | % | single |
212 | Phase current, thd | % | single |
214 | Phase current, thd | % | single |
216 | Phase current, thd | % | single |
218 | Frequency of u1n | Hz | single |
220 | Phase to neutral voltage, rms amplitude | V | single |
222 | Phase to neutral voltage, rms amplitude | V | single |
224 | Phase to neutral voltage, rms amplitude | V | single |
226 | Phase to phase voltage, rms amplitude | V | single |
228 | Phase to phase voltage, rms amplitude | V | single |
230 | Phase to phase voltage, rms amplitude | V | single |
232 | Phase current, rms amplitude | A | single |
234 | Phase current, rms amplitude | A | single |
236 | Phase current, rms amplitude | A | single |
238 | Neutral current, rms amplitude | A | single |
240 | Phase active power ( imp/ exp) | W | single |
242 | Phase active power ( imp/ exp) | W | single |
244 | Phase active power ( imp/ exp) | W | single |
246 | Phase reactive power ( imp/ exp) | var | single |
248 | Phase reactive power ( imp/ exp) | var | single |
250 | Phase reactive power ( imp/ exp) | var | single |
252 | Phase apparent power | VA | single |
254 | Phase apparent power | VA | single |
256 | Phase apparent power | VA | single |
258 | Phase power factor ( imp/ exp) | - | single |
260 | Phase power factor ( imp/ exp) | - | single |
262 | Phase power factor ( imp/ exp) | - | single |
264 | Phase to neutral voltage, mean thd | % | single |
266 | Phase to phase voltage, mean thd | % | single |
268 | Phase current, mean thd | % | single |
270 | Phase to neutral voltage, mean rms amplitude | V | single |
272 | Phase to phase voltage, mean rms amplitude | V | single |
274 | Three phase current, rms amplitude | A | single |
276 | Total active power ( imp/ exp) | W | single |
278 | Total reactive power ( imp/ exp) | var | single |
280 | Total apparent power | VA | single |
282 | Total power factor ( imp/ exp) | - | single |
332 | Phase current, rms amplitude, avg | A | single |
334 | Phase current, rms amplitude, avg | A | single |
336 | Phase current, rms amplitude, avg | A | single |
344 | Total imported active power, avg | W | single |
346 | Total imported inductive power, avg | var | single |
348 | Total imported capacitive power, avg | var | single |
350 | Total imported apparent power, avg | VA | single |
352 | Total exported active power, avg | W | single |
There are more MODBUS items for this device. Please, download the program. |