Epever (B Series) logging. MODBUS registers map.
This data is being extracted with the help of the Advanced Serial Data Logger (MODBUS RTU,ASCII) or Advanced TCP/IP Data Logger (MODBUS TCP) software only. It may not applicable for other software titles.
MODBUS offset | Description | Units | Data type |
12288 | Array rated voltage | V | word |
12289 | Array rated current | A | word |
12290 | Array rated power | W | dword |
12292 | Battery rated voltage | V | word |
12293 | Battery rated current | A | word |
12294 | Battery rated power | W | dword |
12296 | Charging mode | | word |
12302 | Rated current of load | W | word |
12544 | Pv array input voltage | V | word |
12545 | Pv array input current | A | word |
12546 | Pv array input power | W | dword |
12550 | Battery power | W | dword |
12556 | Load voltage | V | word |
12557 | Load current | A | word |
12558 | Load power | W | dword |
12560 | Battery temperature | C | word |
12561 | Temperature inside equipment | C | word |
12570 | Battery soc | | word |
12571 | Remote battery temperature | , | word |
12573 | Battery's real rated power | C | word |
12800 | Battery status | | word |
12801 | Charging equipment status | | word |
12802 | Discharging equipment status | | word |
13056 | Maximum pv voltage today | V | word |
13057 | Minimum pv voltage today | V | word |
13058 | Maximum battery voltage today | V | word |
13059 | Minimum battery voltage today | V | word |
13060 | Consumed energy today | | dword |
13062 | Consumed energy this month | | dword |
13064 | Consumed energy this year | | dword |
13066 | Total consumed energy | | dword |
13068 | Generated energy today | | dword |
13070 | Generated energy this month | | dword |
13072 | Generated energy this year | | dword |
13074 | Total generated energy | KWH | dword |
13082 | Battery voltage | V | word |
Epever (B Series) data logging
Note: Products and companies mentioned here are used only for definition and identification purposes and can be trademarks and/or registered trademarks of the respective companies.