MODBUS offset | Description | Units | Data type |
4096 | Phase A voltage | | word |
4097 | Phase B voltage | | word |
4098 | Phase C voltage | | word |
4099 | Phase voltage mean value | | word |
4100 | Zero sequence voltage | | word |
4101 | Line voltage (A-b) | | word |
4102 | Line voltage (B-c) | | word |
4103 | Line voltage (C-a) | | word |
4104 | Line voltage mean value | | word |
4105 | Phase/line current of phase A | | word |
4106 | Phase/line current of phase B | | word |
4107 | Phase/line current of phase C | | word |
4108 | Phase/line current mean value | | word |
4109 | Zero sequence current | | word |
4110 | Active power of phase A | | smallint |
4111 | Active power of phase B | | smallint |
4112 | Active power of phase C | | smallint |
4113 | Total three-phase active power | | smallint |
4114 | Reactive power of phase A | | smallint |
4115 | Reactive power of phase B | | smallint |
4116 | Reactive power of phase C | | smallint |
4117 | Total three-phase reactive power | | smallint |
4118 | Apparent power of phase A | | smallint |
4119 | Apparent power of phase B | | smallint |
4120 | Apparent power of phase C | | smallint |
4121 | Total three-phase apparent power | | smallint |
4122 | Power factor of phase A | | smallint |
4123 | Power factor of phase B | | smallint |
4124 | Power factor of phase C | | smallint |
4125 | Total three-phase power factor | | smallint |
4126 | Frequency | | word |
4127 | Voltage unbalance factor | | word |
4128 | Current unbalance factor | | word |
4353 | Phase B -to-line voltage total harmonic distortion | | word |
4354 | Phase C -to-line voltage total harmonic distortion | | word |
4355 | Phase voltage average total harmonic distortion | | word |
4356 | Phase A current total harmonic distortion | | word |
4357 | Phase B current total harmonic distortion | | word |
4358 | Phase C current total harmonic distortion | | word |
4359 | Current average total harmonic distortion | | word |
4361 | Phase A voltage harmonic content rate (5) | | word |
4362 | Phase A voltage harmonic content rate (7) | | word |
4363 | Phase A voltage harmonic content rate (9) | | word |
4364 | Phase A voltage harmonic content rate (11) | | word |
4365 | Phase A voltage harmonic content rate (13) | | word |
4366 | Phase A voltage harmonic content rate (15) | | word |
4367 | Phase A voltage harmonic content rate (17) | | word |
4368 | Phase A voltage harmonic content rate (19) | | word |
4369 | Phase A voltage harmonic content rate (21) | | word |
4370 | Phase A voltage harmonic content rate (13) | | word |
There are more MODBUS items for this device. Please, download the program. |