MODBUS offset | Description | Units | Data type |
40015 | Hours: format hhmmss | | smallint |
40017 | Data format aammgg | | smallint |
40019 | Meter serial number (read by dlms) | | smallint |
40021 | Reset meter count | | single |
40023 | Total active energy a+ | | single |
40025 | Total active energy previous month A + | | single |
40027 | Total active energy slot 1 a+ | | single |
40029 | Total active energy slot 1 previous month A + | | single |
40031 | Total active energy slot 2 a+ | | single |
40033 | Total active energy slot 2 previous month A + | | single |
40035 | Total active energy slot 3 a+ | | single |
40037 | Total active energy slot 3 previous month A + | | single |
40039 | Total active energy slot 4 a+ | | single |
40041 | Total active energy slot 4 previous month A + | | single |
40043 | Total active energy A | | single |
40045 | Total active energy previous month A | | single |
40047 | Total active energy slot 1 A | | single |
40049 | Total active energy slot 1 previous month A | | single |
40051 | Total active energy slot 2 A | | single |
40053 | Total active energy slot 2 previous month A | | single |
40055 | Total active energy slot 3 A | | single |
40057 | Total active energy slot 3 previous month A | | single |
40059 | Total active energy slot 4 A | | single |
40061 | Total active energy slot 4 previous month A | | single |
40063 | Reactive total energy Q1 | | single |
40065 | Reactive total energy previous month Q1 | | single |
40067 | Reactive total energy slot 1 Q1 | | single |
40069 | Reactive total energy slot 1 previous month Q1 | | single |
40071 | Reactive total energy slot 2 Q1 | | single |
40073 | Reactive total energy slot 2 previous month Q1 | | single |
40075 | Reactive total energy slot 3 Q1 | | single |
40077 | Reactive total energy slot 3 previous month Q1 | | single |
40079 | Reactive total energy slot 4 Q1 | | single |
40081 | Reactive total energy slot 4 previous month Q1 | | single |
40083 | Reactive total energy Q2 | | single |
40085 | Reactive total energy previous month Q2 | | single |
40087 | Reactive total energy slot 1 Q2 | | single |
40089 | Reactive total energy slot 1 previous month Q2 | | single |
40091 | Reactive total energy slot 2 Q2 | | single |
40093 | Reactive total energy slot 2 previous month Q2 | | single |
40095 | Reactive total energy slot 3 Q2 | | single |
40097 | Reactive total energy slot 3 previous month Q2 | | single |
40099 | Reactive total energy slot 4 Q2 | | single |
40101 | Reactive total energy slot 4 previous month Q2 | | single |
40103 | Reactive total energy Q3 | | single |
40105 | Reactive total energy previous month Q3 | | single |
40107 | Reactive total energy slot 1 Q3 | | single |
40109 | Reactive total energy slot 1 previous month Q3 | | single |
40111 | Reactive total energy slot 2 Q3 | | single |
40113 | Reactive total energy slot 2 previous month Q3 | | single |
40115 | Reactive total energy slot 3 Q3 | | single |
40117 | Reactive total energy slot 3 previous month Q3 | | single |
40119 | Reactive total energy slot 4 Q3 | | single |
40121 | Reactive total energy slot 4 previous month Q3 | | single |
40123 | Reactive total energy Q4 | | single |
40125 | Reactive total energy previous month Q4 | | single |
40127 | Reactive total energy slot 1 Q4 | | single |
40129 | Reactive total energy slot 1 previous month Q4 | | single |
40131 | Reactive total energy slot 2 Q4 | | single |
40133 | Reactive total energy slot 2 previous month Q4 | | single |
40135 | Reactive total energy slot 3 Q4 | | single |
40137 | Reactive total energy slot 3 previous month Q4 | | single |
40139 | Reactive total energy slot 4 Q4 | | single |
40141 | Reactive total energy slot 4 previous month Q4 | | single |
40143 | Power max slot 1 A + | | single |
40145 | Power max slot 1 previous month A + | | single |
40147 | Power max slot 2 A + | | single |
40149 | Power max slot 2 previous month A + | | single |
40151 | Power max slot 3 A + | | single |
40153 | Power max slot 3 previous month A + | | single |
40155 | Power max slot 4 A + | | single |
40157 | Power max slot 4 previous month A + | | single |
40159 | Power max slot 1 A | | single |
40161 | Power max slot 1 previous month A | | single |
40163 | Power max slot 2 A | | single |
40165 | Power max slot 2 previous month A | | single |
40167 | Power max slot 3 A | | single |
40169 | Power max slot 3 previous month A | | single |
40171 | Power max slot 4 A | | single |
40173 | Power max slot 4 previous month A | | single |
40175 | Internal signal control status | | single |
40177 | Internal operation status | | single |
40179 | Voltage phase 1 | | single |
40181 | Voltage phase 2 | | single |
40183 | Voltage phase 3 | | single |
40185 | Power failure counter phase1 | | single |
40187 | Power failure counter phase2 | | single |
40189 | Power failure counter phase3 | | single |
40191 | Power failure total counter for phase 1,2,3 | | single |
40193 | Overvoltage event number phase1 | | single |
40195 | Overvoltage event number phase2 | | single |
40197 | Overvoltage event number phase3 | | single |
40199 | Current L1 | | single |
40201 | Current L2 | | single |
40203 | Current L3 | | single |
40205 | Frequency | | single |
40207 | Reactive imported energy | | single |
40209 | Reactive imported energy previous month | | single |
40211 | Reactive exported energy | | single |
40213 | Reactive exported energy previous month | | single |
There are more MODBUS items for this device. Please, download the program. |