MODBUS offset | Description | Units | Data type |
40015 | Hours: format hhmmss | | smallint |
40017 | Data format aammgg | | smallint |
40019 | Meter serial number (read by dlms) | | smallint |
40021 | Reset meter count | | single |
40023 | Total active energy a+ | | single |
40025 | Total active energy previous month A + | | single |
40027 | Total active energy slot 1 a+ | | single |
40029 | Total active energy slot 1 previous month A + | | single |
40031 | Total active energy slot 2 a+ | | single |
40033 | Total active energy slot 2 previous month A + | | single |
40035 | Total active energy slot 3 a+ | | single |
40037 | Total active energy slot 3 previous month A + | | single |
40039 | Total active energy slot 4 a+ | | single |
40041 | Total active energy slot 4 previous month A + | | single |
40043 | Total active energy A | | single |
40045 | Total active energy previous month A | | single |
40047 | Total active energy slot 1 A | | single |
40049 | Total active energy slot 1 previous month A | | single |
40051 | Total active energy slot 2 A | | single |
40053 | Total active energy slot 2 previous month A | | single |
40055 | Total active energy slot 3 A | | single |
40057 | Total active energy slot 3 previous month A | | single |
40059 | Total active energy slot 4 A | | single |
40061 | Total active energy slot 4 previous month A | | single |
40063 | Reactive total energy Q1 | | single |
40065 | Reactive total energy previous month Q1 | | single |
40067 | Reactive total energy slot 1 Q1 | | single |
40069 | Reactive total energy slot 1 previous month Q1 | | single |
40071 | Reactive total energy slot 2 Q1 | | single |
40073 | Reactive total energy slot 2 previous month Q1 | | single |
40075 | Reactive total energy slot 3 Q1 | | single |
40077 | Reactive total energy slot 3 previous month Q1 | | single |
40079 | Reactive total energy slot 4 Q1 | | single |
40081 | Reactive total energy slot 4 previous month Q1 | | single |
40083 | Reactive total energy Q2 | | single |
40085 | Reactive total energy previous month Q2 | | single |
40087 | Reactive total energy slot 1 Q2 | | single |
40089 | Reactive total energy slot 1 previous month Q2 | | single |
40091 | Reactive total energy slot 2 Q2 | | single |
40093 | Reactive total energy slot 2 previous month Q2 | | single |
40095 | Reactive total energy slot 3 Q2 | | single |
40097 | Reactive total energy slot 3 previous month Q2 | | single |
40099 | Reactive total energy slot 4 Q2 | | single |
40101 | Reactive total energy slot 4 previous month Q2 | | single |
40103 | Reactive total energy Q3 | | single |
40105 | Reactive total energy previous month Q3 | | single |
40107 | Reactive total energy slot 1 Q3 | | single |
40109 | Reactive total energy slot 1 previous month Q3 | | single |
40111 | Reactive total energy slot 2 Q3 | | single |
40113 | Reactive total energy slot 2 previous month Q3 | | single |
There are more MODBUS items for this device. Please, download the program. |